Predictions of lap times for Peterman, David at for

Combined Percentage Spread:    Competitor Choices:

Track Competitor Racer Competitor at Sebring Combined Percentage Prediction
Name Class Best Sprint Lap Class Record % of Record Class Best Sprint Lap Class Record % of Record Best Sprint Lap Class Record % of Record
VIR DEL AURAY GTB1 1:59.800 1:59.224 99.5 GTB1 2:01.261 1:59.224 98.3 2:17.983 2:16.973 99.3 97.1 2:19.666
VIR TOM BLOOM GTB1 2:00.259 1:59.224 99.1 GTB1 2:01.261 1:59.224 98.3 2:17.609 2:16.973 99.5 97.0 2:18.756
VIR TOM BLOOM GTB1 2:00.283 1:59.224 99.1 GTB1 2:01.290 1:59.224 98.3 2:17.609 2:16.973 99.5 97.0 2:18.761
Watkins Glen TOM BLOOM GTB1 2:00.027 1:59.661 99.7 GTB1 2:02.568 1:59.661 97.6 2:17.609 2:16.973 99.5 96.9 2:20.522
VIR ANGUS ROGERS GTB1 2:00.328 1:59.224 99.1 GTB1 2:01.290 1:59.224 98.3 2:17.887 2:16.973 99.3 96.7 2:18.989
VIR ANGUS ROGERS GTB1 2:00.386 1:59.224 99.0 GTB1 2:01.261 1:59.224 98.3 2:17.887 2:16.973 99.3 96.7 2:18.889
Watkins Glen TOM BLOOM GTB1 1:59.771 1:59.661 99.9 GTB1 2:03.047 1:59.661 97.2 2:17.609 2:16.973 99.5 96.7 2:21.373
Watkins Glen GEOFFREY ISRINGHAUSEN JR GTB1 2:00.545 1:59.661 99.3 GTB1 2:02.568 1:59.661 97.6 2:17.478 2:16.973 99.6 96.6 2:19.785
VIR DEL AURAY GTB1 1:59.974 1:59.224 99.4 GTB1 2:01.988 1:59.224 97.7 2:17.983 2:16.973 99.3 96.4 2:20.299
VIR DEL AURAY GTB1 2:00.880 1:59.224 98.6 GTB1 2:01.290 1:59.224 98.3 2:17.983 2:16.973 99.3 96.2 2:18.451
Watkins Glen TOM BLOOM GTB1 2:00.155 1:59.661 99.6 GTB1 2:03.300 1:59.661 97.0 2:17.609 2:16.973 99.5 96.2 2:21.211
Average 2:19.700
Actual Best 2:21.018