PCA club racing
Search for a racer:

Driver history for Billy Stevens

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
MotorSport Ranch BILLY STEVENS GTD GTD1 1:16.827 1:16.827 100.0 2016-11-12 2
TWS BILLY STEVENS GTD GTD1 1:49.480 1:49.480 100.0 2016-03-05 1
COTA BILLY STEVENS GTC5 GTC5 2:15.729 2:15.265 99.7 2013-05-12 25
Sebring BILLY STEVENS GTC4 GTC4 2:09.468 2:08.971 99.6 2012-02-04 141
Road America BILLY STEVENS GT4CS GT4CS 2:22.538 2:21.392 99.2 2016-09-03 16
Laguna Seca BILLY STEVENS GTC4 GTC4 1:32.169 1:31.281 99.0 2011-10-15 20
TWS BILLY STEVENS SPB SPB 1:55.756 1:54.575 99.0 2013-03-16 67
Hallett BILLY STEVENS SPB SPB 1:25.839 1:24.957 99.0 2015-10-04 71
NOLA - Indy Circuit BILLY STEVENS SPB SPB 1:58.032 1:56.343 98.6 2015-02-28 8
Hallett BILLY STEVENS GTC4 GTC4 1:18.254 1:17.017 98.4 2010-10-16 15
MotorSport Ranch BILLY STEVENS SPB SPB 1:22.327 1:20.950 98.3 2012-10-28 54
NOLA BILLY STEVENS SPB SPB 1:58.697 1:56.525 98.2 2014-05-25 32
COTA BILLY STEVENS SPB SPB 2:35.917 2:32.891 98.1 2014-05-03 110
Eagles Canyon Old Course BILLY STEVENS SPB SPB 2:03.509 2:01.044 98.0 2011-10-29 38
High Plains BILLY STEVENS SPB SPB 2:05.100 2:01.952 97.5 2011-08-14 79
Road Atlanta BILLY STEVENS GT4CS GT4CS 1:32.360 1:29.964 97.4 2016-04-01 18
Watkins Glen BILLY STEVENS GTC4 GTC4 1:57.697 1:53.466 96.4 2011-05-29 81
Sebring BILLY STEVENS GTA2 GTA2 2:10.795 2:02.716 93.8 2013-02-03 96
Road Atlanta BILLY STEVENS GTA2 GTA2 1:27.361 1:21.708 93.5 2013-03-22 36
TWS BILLY STEVENS GTC4 GTC4 1:51.579 1:44.289 93.5 2010-03-19 16
Sebring BILLY STEVENS SPB SPB 3:12.884 2:27.588 76.5 2010-02-05 122


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
COTA D BURKETT / B STEVENS GTC4 GTC4 2:20.713 2:15.161 96.1 2014-05-04 29


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
79 11 (14%) 45 (57%) 2 (3%) 15 (19%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2016-11-12 BILLY STEVENS MotorSport Ranch WHITE Sprint 1 GTD 1:16.827 2 / 21 1 / 1
2016-09-05 BILLY STEVENS Road America Black (CLUB SPORT) Enduro Race GT4CS 2:24.353 3 / 14 3 / 9
2016-09-04 BILLY STEVENS Road America Black (CLUB SPORT) Sprint Race 2 GT4CS 2:23.704 3 / 16 2 / 10
2016-09-04 BILLY STEVENS Road America Black (CLUB SPORT) Sprint Race 1 GT4CS 2:23.339 5 / 17 3 / 11
2016-03-05 BILLY STEVENS TWS Red Sprint Race 2 GTD 1:49.480 7 / 36 1 / 1
2016-03-05 BILLY STEVENS TWS Red Sprint Race 1 GTD 1:50.046 6 / 37 1 / 1
2015-10-04 BILLY STEVENS Hallett Yellow Sprint Race 3 SPB 1:26.954 6 / 19 6 / 19
2015-10-04 BILLY STEVENS Hallett Yellow Sprint Race 2 SPB 1:26.626 12 / 20 12 / 20
2015-10-03 BILLY STEVENS Hallett Yellow Sprint Race 1 SPB 1:26.261 DNF DNF
2015-08-16 BILLY STEVENS High Plains Yellow Sprint 2 SPB 2:05.877 2 / 30 2 / 25
2015-08-16 BILLY STEVENS High Plains Combined Enduro SPB 2:13.495 14 / 48 4 / 25
2015-08-15 BILLY STEVENS High Plains Yellow Sprint 1 SPB 2:07.328 5 / 34 5 / 28
2015-05-10 BILLY STEVENS COTA Red Enduro Enduro SPB 2:38.951 12 / 52 4 / 18
2015-05-09 BILLY STEVENS COTA Red Sprint 2 SPB 2:38.843 23 / 66 8 / 21
2015-05-09 BILLY STEVENS COTA Red Sprint 1 SPB 2:39.381 18 / 70 5 / 21
2015-03-15 BILLY STEVENS TWS Blue Race 3 SPB 1:57.754 4 / 53 4 / 33
2015-03-14 BILLY STEVENS TWS Blue Race 2 SPB 1:57.875 4 / 54 4 / 33
2015-03-14 BILLY STEVENS TWS Blue Race 1 SPB 1:57.841 3 / 60 3 / 38
2015-03-01 BILLY STEVENS NOLA - Indy Circuit 1 Sprint 2 SPB 1:58.502 8 / 19 5 / 6
2015-03-01 BILLY STEVENS NOLA - Indy Circuit Sprint 1 SPB 2:00.855 DNF DNF
2015-02-28 BILLY STEVENS NOLA - Indy Circuit Combined 1 & 2 Enduro SPB 1:58.050 DNF DNF
2014-05-25 BILLY STEVENS NOLA Race 2 Sprint #1 SPB 1:58.697 DQ DQ
2014-05-24 BILLY STEVENS NOLA Enduro SPB 2:00.033 DNF DNF
2014-05-04 D BURKETT / B STEVENS COTA White Enduro Enduro GTC4 2:20.713 12 / 49 5 / 6
2014-05-04 BILLY STEVENS COTA Red Enduro Enduro SPB 2:38.546 17 / 64 3 / 17
2014-05-03 BILLY STEVENS COTA Red Sprint 2 SPB 2:39.644 DNF DNF
2014-05-03 BILLY STEVENS COTA Red Sprint 1 SPB 2:36.815 5 / 39 3 / 17
2013-10-06 BILLY STEVENS Hallett Yellow Sprint 3 SPB 1:27.228 2 / 30 2 / 30
2013-10-06 BILLY STEVENS Hallett Yellow Sprint 2 SPB 1:26.465 3 / 31 3 / 31
2013-10-05 BILLY STEVENS Hallett Yellow Sprint 1 SPB 1:27.085 2 / 33 2 / 33
2013-05-12 BILLY STEVENS COTA Blue Enduro GTC5 2:15.729 25 / 51 4 / 4
2013-05-12 BILLY STEVENS COTA Blue Enduro Warmup GTC5 2:25.156 16 / 42 2 / 3
2013-05-11 BILLY STEVENS COTA Blue Sprint 2 GTC5 2:16.308 7 / 61 3 / 4
2013-05-11 BILLY STEVENS COTA Blue Sprint 1 GTC5 2:21.169 62 / 64 4 / 4
2013-03-17 BILLY STEVENS TWS Blue Sprint Race 3 SPB 1:57.416 2 / 37 1 / 20
2013-03-16 BILLY STEVENS TWS Blue Super Sprint Race 2 SPB 1:57.684 4 / 35 4 / 19
2013-03-16 BILLY STEVENS TWS Blue Sprint Race 1 SPB 1:58.168 3 / 41 2 / 22
2013-02-03 BILLY STEVENS Sebring 6. Pink Enduro GTA2 2:11.657 4 / 59 3 / 9
2013-02-02 BILLY STEVENS Sebring 3. Red Sprint 1 GTA2 DNF DNF
2012-10-28 BILLY STEVENS MotorSport Ranch Red Devils Group Red Devils Enduro SPB 1:44.133 DNF DNF
2012-10-28 BILLY STEVENS MotorSport Ranch Red Devils Group Red Devils Sprint 2 SPB 1:22.327 4 / 29 2 / 13
2012-10-27 BILLY STEVENS MotorSport Ranch Red Devils Group Red Devils Sprint 1 SPB 1:23.777 DNF DNF
2012-10-07 BILLY STEVENS Hallett YELLOW Sprint #3 SPB 1:27.037 3 / 22 3 / 22
2012-10-07 BILLY STEVENS Hallett YELLOW Sprint #2 SPB 1:26.916 4 / 23 4 / 23
2012-10-06 BILLY STEVENS Hallett YELLOW Sprint #1 SPB 1:27.053 1 / 23 1 / 23
2012-02-05 BILLY STEVENS Sebring Pink Enduro GTC4 2:13.198 DNF DNF
2012-02-04 BILLY STEVENS Sebring Red Sprint 2 GTC4 2:12.186 7 / 60 2 / 13
2012-02-04 BILLY STEVENS Sebring Red Sprint 1 GTC4 2:12.994 13 / 71 3 / 12
2011-10-29 BILLY STEVENS Eagles Canyon Old Course Red Sprint 1 SPB 2:03.665 DQ DQ
2011-10-16 BILLY STEVENS Laguna Seca Group 8: Rennsport Reunion Cup Race 2 GTC4 1:32.547 4 / 36 1 / 10
2011-10-15 BILLY STEVENS Laguna Seca Group 8: Rennsport Reunion Cup Race 1 GTC4 1:32.169 6 / 42 2 / 14
2011-08-14 BILLY STEVENS High Plains GROUP2 SPRINT 1 SPB 2:05.603 10 / 40 2 / 8
2011-08-13 BILLY STEVENS High Plains ENDURO SPB 2:07.673 24 / 58 2 / 8
2011-05-29 BILLY STEVENS Watkins Glen White Enduro Race GTC4 1:57.697 1 / 29 1 / 4
2011-05-28 BILLY STEVENS Watkins Glen Red Sprint Race 2 GTC4 1:58.456 6 / 41 2 / 8
2011-05-28 BILLY STEVENS Watkins Glen Red Sprint Race 1 GTC4 1:59.614 14 / 46 5 / 8
2011-03-20 BILLY STEVENS TWS Blue Sprint Race 3 SPB 1:58.768 DNF DNF
2011-03-19 BILLY STEVENS TWS Blue Sprint Race 2 SPB 2:00.947 10 / 44 3 / 15
2011-03-19 BILLY STEVENS TWS Blue Sprint Race 1 SPB 1:59.578 8 / 47 3 / 16
2011-02-06 BILLY STEVENS Sebring Pink Enduro GTC4 2:13.630 12 / 55 4 / 15
2011-02-05 BILLY STEVENS Sebring Red Sprint 2 GTC4 2:13.043 5 / 54 1 / 16
2011-02-05 BILLY STEVENS Sebring Red Sprint 1 GTC4 2:13.373 7 / 63 1 / 19
2010-10-17 BILLY STEVENS Hallett Yellow Sprint Race 3 GTC4 1:18.797 2 / 24 1 / 3
2010-10-17 BILLY STEVENS Hallett Yellow Sprint Race 2 GTC4 1:18.694 2 / 27 1 / 4
2010-10-16 BILLY STEVENS Hallett Yellow Sprint Race 1 GTC4 1:18.798 4 / 28 2 / 4
2010-10-16 BILLY STEVENS Hallett Red Sprint Race 1 SPB 1:28.748 5 / 29 5 / 20
2010-08-15 BILLY STEVENS High Plains Group 2 Race #2 SPB DNF DNF
2010-08-15 BILLY STEVENS High Plains Group 2 Race #1 SPB 2:06.908 17 / 32 3 / 14
2010-08-14 BILLY STEVENS High Plains Enduro Race SPB 2:07.279 19 / 52 2 / 11
2010-05-30 BILLY STEVENS Eagles Canyon Old Course Red Feature Sprint SPB 2:06.866 5 / 24 5 / 14
2010-05-30 BILLY STEVENS Eagles Canyon Old Course Red Mini Sprint SPB 2:04.762 4 / 25 4 / 15
2010-05-30 BILLY STEVENS Eagles Canyon Old Course Enduro SPB 2:05.300 12 / 31 2 / 6
2010-03-21 BILLY STEVENS TWS Combined Sprint #4 SPB 1:58.783 26 / 65 3 / 13
2010-03-21 BILLY STEVENS TWS Blue Sprint #3 SPB 1:58.843 7 / 39 3 / 14
2010-03-20 BILLY STEVENS TWS Blue Sprint #2 SPB 2:03.038 5 / 40 3 / 15
2010-03-20 BILLY STEVENS TWS Blue Sprint #1 SPB 2:12.193 9 / 35 5 / 13
2009-10-04 BILLY STEVENS Hallett RED SPRINT RACE 3 SPB 1:29.165 10 / 25 3 / 10
2009-10-04 BILLY STEVENS Hallett RED SPRINT RACE 2 SPB 1:41.217 6 / 24 2 / 10
2009-10-03 BILLY STEVENS Hallett RED SPRINT RACE 1 SPB 1:28.588 14 / 30 2 / 11