PCA club racing
Search for a racer:

Driver history for don mayer

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Eagles Canyon Old Course DONALD R MAYER GTC3 GTC3 1:55.521 1:53.901 98.6 2010-05-30 12
High Plains DONALD R MAYER GTC3 GTC3 1:53.299 1:50.799 97.8 2009-08-16 16
Hallett DON MAYER GTC3 GTC3 1:20.562 1:17.631 96.4 2012-10-07 29
Mid-America DON MAYER GT3S GT3S 1:40.467 1:36.185 95.7 2004-06-06 7
Hastings DON MAYER GTC3 GTC3 1:32.670 1:28.621 95.6 2011-06-04 13
Hallett DONALD R MAYER GT3S GT3S 1:24.311 1:20.351 95.3 2006-10-14 14
Laguna Seca DON MAYER GTC3 GTC3 1:37.857 1:33.013 95.0 2011-10-15 22
Hallett DON MAYER GTC4 GTC4 1:21.064 1:17.017 95.0 2011-10-02 15
Heartland DONALD R MAYER GTC3 GTC3 1:43.894 1:38.065 94.4 2010-04-17 27
TWS DONALD R MAYER GTC3 GTC3 1:51.200 1:44.788 94.2 2008-03-15 31
TWS Don Mayer GT3S GT3S 1:53.111 1:46.508 94.2 2004-03-20 20
Barber DONALD R MAYER GTC3 GTC3 1:37.820 1:32.083 94.1 2007-03-11 38
Pueblo DONALD R MAYER GT3S GT3S 1:42.934 1:36.572 93.8 2006-09-17 10
Putnam DON MAYER GT3S GT3S 1:18.389 1:13.049 93.2 2004-09-18 18
Sebring DONALD R MAYER GTC3 GTC3 2:20.801 2:09.925 92.3 2009-02-08 192
Brainerd DONALD R MAYER GTC3 GTC3 1:47.515 1:38.949 92.0 2010-07-31 32
MotorSport Ranch DONALD R MAYER GT3S GT3S 2:25.823 1:23.282 57.1 2006-05-28 8
MotorSport Ranch DONALD R MAYER GTC3 GTC3 2:22.058 1:16.774 54.0 2007-05-27 22


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
64 21 (33%) 41 (64%) 4 (6%) 13 (20%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2012-10-07 DON MAYER Hallett RED Sprint #3 GTC3 1:20.562 8 / 26 3 / 5
2012-10-07 DON MAYER Hallett RED Sprint #2 GTC3 1:20.652 11 / 27 4 / 5
2012-10-06 DON MAYER Hallett RED Sprint #1 GTC3 1:21.769 11 / 27 4 / 5
2012-06-03 DON MAYER Hastings COMBINED GROUP Sprint Race 3 GTC3 1:33.650 5 / 34 5 / 5
2012-06-03 DON MAYER Hastings COMBINED GROUP Sprint Race 2 GTC3 1:33.261 5 / 40 5 / 5
2012-06-02 DON MAYER Hastings RED GROUP Sprint Race 1 GTC3 1:34.345 4 / 19 3 / 5
2011-10-16 DON MAYER Laguna Seca Group 8: Rennsport Reunion Cup Race 2 GTC3 1:45.007 DNF DNF
2011-10-15 DON MAYER Laguna Seca Group 8: Rennsport Reunion Cup Race 1 GTC3 1:37.857 31 / 42 10 / 15
2011-10-02 DON MAYER Hallett Yellow Group 3 Sprint Race 2 GTC4 1:21.064 7 / 29 3 / 3
2011-10-01 DON MAYER Hallett Yellow Group 3 Sprint Race 1 GTC4 1:21.372 7 / 29 2 / 2
2011-06-05 DON MAYER Hastings ALL SPRINT RACE 3 GTC3 1:34.031 1 / 27 1 / 1
2011-06-05 DON MAYER Hastings ALL SPRINT RACE 2 GTC3 1:33.925 DNF DNF
2011-06-04 DON MAYER Hastings RED GROUP SPRINT RACE 1 GTC3 1:33.129 2 / 25 1 / 1
2010-10-17 DONALD R MAYER Hallett Yellow Sprint Race 3 GTC3 1:20.889 6 / 24 1 / 2
2010-10-17 DONALD R MAYER Hallett Yellow Sprint Race 2 GTC3 1:21.827 6 / 27 1 / 2
2010-10-16 DONALD R MAYER Hallett Yellow Sprint Race 1 GTC3 1:22.475 6 / 28 1 / 2
2010-08-01 DONALD R MAYER Brainerd Race Group Loonacy Sprint GTC3 1:48.569 5 / 33 2 / 4
2010-07-31 DONALD R MAYER Brainerd Race Group Courage Center Sprint GTC3 1:47.515 7 / 38 4 / 5
2010-05-30 DONALD R MAYER Eagles Canyon Old Course White Feature Sprint GTC3 1:55.521 3 / 29 2 / 5
2010-05-30 DONALD R MAYER Eagles Canyon Old Course White Mini Sprint GTC3 1:58.323 2 / 34 2 / 5
2010-04-18 DONALD R MAYER Heartland Blue Sprint 3 GTC3 DNF DNF
2010-04-18 DONALD R MAYER Heartland Blue Sprint 2 GTC3 1:43.955 6 / 29 5 / 6
2010-04-17 DONALD R MAYER Heartland Blue Sprint 1 GTC3 1:44.751 5 / 28 4 / 6
2009-10-04 DONALD R MAYER Hallett RED SPRINT RACE 3 GTC3 1:21.894 1 / 25 1 / 1
2009-10-03 DONALD R MAYER Hallett RED SPRINT RACE 1 GTC3 1:22.595 1 / 30 1 / 1
2009-08-16 DONALD R MAYER High Plains Group One Sprint Race 2 GTC3 1:56.047 5 / 18 2 / 2
2009-08-16 DONALD R MAYER High Plains Group One Sprint Race 1 GTC3 1:53.299 5 / 24 2 / 4
2009-08-15 DONALD R MAYER High Plains Enduro GTC3 1:55.922 3 / 52 1 / 4
2009-05-24 DONALD R MAYER Eagles Canyon Old Course White Sprint Race GTC3 1:56.531 6 / 27 2 / 3
2009-05-24 DONALD R MAYER Eagles Canyon Old Course White Mini Sprint Race GTC3 1:57.997 5 / 29 1 / 3
2009-02-08 DONALD R MAYER Sebring Pink Enduro GTC3 2:20.801 39 / 58 11 / 20
2009-02-07 DONALD R MAYER Sebring Red Sprint Race GTC3 2:23.046 50 / 66 20 / 28
2008-10-19 DONALD R MAYER Hallett Sprint Race 3 GTC3 1:22.139 2 / 14 2 / 5
2008-10-19 DONALD R MAYER Hallett Sprint Race 2 GTC3 1:22.319 2 / 18 2 / 5
2008-10-18 DONALD R MAYER Hallett Sprint Race 1 GTC3 1:21.289 3 / 18 3 / 6
2008-05-25 DONALD R MAYER Eagles Canyon Old Course Mini Sprint (20 min) GTC3 2:02.083 4 / 9 2 / 3
2008-05-25 DONALD R MAYER Eagles Canyon Old Course Feature Race (30 min) GTC3 2:00.113 5 / 19 4 / 7
2008-03-16 DONALD R MAYER TWS Sprint Race 3 GTC3 1:52.139 11 / 30 7 / 9
2008-03-15 DONALD R MAYER TWS Sprint Race 2 GTC3 1:51.200 6 / 30 5 / 9
2008-03-15 DONALD R MAYER TWS Sprint Race 1 GTC3 1:52.714 11 / 33 4 / 9
2007-10-14 DONALD R MAYER Hallett Sprint Race GTC3 1:21.883 3 / 17 3 / 3
2007-10-14 DONALD R MAYER Hallett Enduro GTC3 1:21.636 1 / 29 1 / 3
2007-06-03 DONALD R MAYER Hastings Enduro Race GTC3 1:35.606 2 / 35 1 / 5
2007-06-03 DONALD R MAYER Hastings Sprint Race 2 GTC3 1:34.753 5 / 20 5 / 6
2007-06-02 DONALD R MAYER Hastings Sprint Race 1 GTC3 1:35.009 5 / 22 5 / 6
2007-05-28 DONALD R MAYER MotorSport Ranch Combined Sprint Race GTC3 2:23.992 8 / 28 7 / 7
2007-05-27 DONALD R MAYER MotorSport Ranch Mini Sprint Race GTC3 2:22.058 6 / 19 4 / 8
2007-05-27 DONALD R MAYER MotorSport Ranch Feature Sprint Race GTC3 2:22.565 10 / 23 8 / 9
2007-03-11 DONALD R MAYER Barber Sprint GTC3 1:38.897 9 / 19 3 / 6
2006-09-17 DONALD R MAYER Pueblo Sprint Race #1 GT3S 1:42.941 11 / 20 3 / 4
2006-05-29 DONALD R MAYER MotorSport Ranch Enduro GT3S 2:27.306 5 / 44 1 / 3
2006-05-28 DONALD R MAYER MotorSport Ranch Sprint Race GT3S 2:25.823 7 / 35 1 / 3
2006-03-18 DONALD R MAYER TWS Sprint #2 GT3S 1:59.530 21 / 30 1 / 2
2006-03-18 DONALD R MAYER TWS Sprint #1 GT3S 2:10.183 DNF DNF
2005-10-02 DONALD R MAYER Hallett ENDURO GT3S 1:27.463 16 / 20 1 / 1
2005-10-02 DONALD R MAYER Hallett SPRINT RACE GT3S 1:27.885 14 / 28 2 / 2
2004-10-03 DONALD MAYER Hallett RACE GROUP 3 SPRINT GT3S 1:24.578 12 / 21 3 / 3
2004-10-03 DONALD MAYER Hallett ENDURO GROUP 2 GT3S 1:25.765 10 / 19 2 / 2
2004-09-19 DON MAYER Putnam Sprint Race GT3S 1:18.568 12 / 20 1 / 4
2004-09-19 DON MAYER Putnam Enduro GT3S 1:18.741 5 / 26 1 / 1
2004-06-06 DON MAYER Mid-America Race 2 GT3S 1:42.276 13 / 27 1 / 4
2004-06-06 DON MAYER Mid-America Race 1 GT3S 1:42.354 9 / 28 1 / 4
2004-03-20 Don Mayer TWS Sprint Race #2 GT3S 1:54.046 7 / 35 1 / 3
2004-03-20 Don Mayer TWS Sprint Race #1 GT3S 1:54.275 13 / 43 1 / 3