Fastest Lap Times as a solo driver
| Track | Name | Class | Current Class |
Lap Time | Class Record |
Percentage of Record |
Date | Number of other racers |
|---|---|---|---|---|---|---|---|---|
| Mosport | RICK DeMAN | F | F | 1:34.112 | 1:34.112 | 100.0 | 2010-07-31 | 63 |
| Sebring | RICK DeMAN | GTA1 | GTA1 | 2:09.021 | 2:09.021 | 100.0 | 2009-02-06 | 27 |
| Lime Rock | RICK DeMan | J | J | 56.571 | 56.571 | 100.0 | 2013-04-26 | 22 |
| Watkins Glen | RICK DeMAN | GTB3 | GTB3 | 1:57.147 | 1:57.147 | 100.0 | 2017-06-02 | 19 |
| Sebring | RICK DeMAN | GTB3 | GTB3 | 2:13.528 | 2:13.528 | 100.0 | 2017-02-03 | 18 |
| Lime Rock | RICK DeMAN | GTB3 | GTB3 | 54.975 | 54.975 | 100.0 | 2017-04-21 | 12 |
| Lime Rock | RICK DeMAN | GTD | GTD1 | 54.498 | 54.498 | 100.0 | 2018-04-20 | 11 |
| Daytona | RICK DeMAN | GTB3 | GTB3 | 1:56.211 | 1:56.211 | 100.0 | 2017-10-28 | 10 |
| Monticello | RICK DeMAN | GTB3 | GTB3 | 2:24.594 | 2:24.594 | 100.0 | 2017-07-15 | 6 |
| CMP | RICHARD DEMAN | GT1R | GT1 | 1:37.157 | 1:37.157 | 100.0 | 2004-11-06 | 6 |
| Monticello | RICK DeMAN | GTB2 | GTB2 | 2:29.001 | 2:28.406 | 99.6 | 2015-05-08 | 7 |
| Mid-Ohio Pro Course | RICK DeMAN | GTB1 | GTB1 | 1:32.288 | 1:31.846 | 99.5 | 2015-09-19 | 35 |
| Summit Point | RICK DeMAN | GTB3 | GTB3 | 1:16.086 | 1:15.629 | 99.4 | 2017-09-23 | 5 |
| Watkins Glen | RICK DeMAN | GTA1 | GTA1 | 1:54.178 | 1:53.318 | 99.2 | 2009-05-30 | 20 |
| Mosport | RICHARD T DeMAN | GT5S | GT5S | 1:34.757 | 1:33.559 | 98.7 | 2006-07-30 | 9 |
| CMP | RICK DeMAN | GTA | GTA | 1:33.971 | 1:32.748 | 98.7 | 2008-11-01 | 14 |
| Summit Point | RICHARD T DeMAN | GTA | GTA | 1:16.221 | 1:15.208 | 98.7 | 2005-09-30 | 12 |
| Mosport | RICK DeMAN | GTA1 | GTA1 | 1:24.170 | 1:22.919 | 98.5 | 2009-08-01 | 5 |
| Road Atlanta | RICK DeMAN | GT5S | GT5S | 1:37.864 | 1:36.368 | 98.5 | 2007-03-31 | 18 |
| Sebring | RICK DeMAN | GTD2 | GTD2 | 2:14.799 | 2:12.078 | 98.0 | 2020-01-31 | 26 |
| Watkins Glen | RICK DeMAN | GTD | GTD1 | 1:59.403 | 1:56.979 | 98.0 | 2018-06-02 | 19 |
| Sebring | RICK DeMAN | GTC7 | GTC7 | 2:08.320 | 2:05.623 | 97.9 | 2021-02-06 | 44 |
| Sebring | RICHARD T DeMAN | GTC3 | GTC3 | 2:13.077 | 2:09.925 | 97.6 | 2005-02-12 | 192 |
| Mid-Ohio | RICHARD DEMAN | GT5S | GT5S | 1:43.556 | 1:41.071 | 97.6 | 2004-05-09 | 12 |
| Mosport | RICK DeMAN | E | E | 1:37.107 | 1:34.688 | 97.5 | 2010-07-31 | 48 |
| Watkins Glen | Richard DeMan | GT5S | GT5S | 2:11.867 | 2:08.496 | 97.4 | 2004-06-12 | 27 |
| Daytona | RICK DeMAN | GT3 | GT3 | 1:58.694 | 1:55.345 | 97.2 | 2019-10-25 | 19 |
| CMP | RICHARD T DeMAN | GT5S | GT5S | 1:46.968 | 1:43.347 | 96.6 | 2006-11-04 | 23 |
| Mosport | RICHARD T DeMAN | GTA | GTA | 1:27.953 | 1:24.888 | 96.5 | 2005-07-29 | 11 |
| Sebring | Richard DeMan | GT1R | GT1 | 2:10.508 | 2:05.761 | 96.4 | 2004-02-14 | 42 |
| Mid-Ohio | RICHARD DEMAN | GT1R | GT1 | 1:31.169 | 1:27.522 | 96.0 | 2004-05-09 | 13 |
| Summit Point | RICHARD T DeMAN | GT5S | GT5S | 1:24.704 | 1:20.971 | 95.6 | 2006-10-07 | 17 |
| Mosport | RICHARD DeMAN | GTC3 | GTC3 | 1:30.351 | 1:26.022 | 95.2 | 2005-07-31 | 35 |
| Lime Rock | Rick Deman | GTC3 | GTC3 | 56.818 | 53.741 | 94.6 | 2004-09-17 | 54 |
| Watkins Glen | Richard DeMan | GT1R | GT1 | 1:55.314 | 1:48.859 | 94.4 | 2004-06-12 | 33 |
| Watkins Glen | RICK DeMAN | I | I | 2:10.339 | 2:02.246 | 93.8 | 2010-05-28 | 42 |
| Lime Rock | RICK DeMAN | E | E | 1:03.430 | 59.231 | 93.4 | 2009-04-24 | 61 |
| Lime Rock | RICK DeMAN | GTB1 | GTB1 | 59.499 | 55.364 | 93.1 | 2010-04-24 | 65 |
| Sebring | RICK DeMAN | GT4S | GT4S | 2:29.986 | 2:18.183 | 92.1 | 2010-02-06 | 46 |
| Lime Rock | RICK DeMAN | GT4R | GT4 | 1:00.538 | 55.622 | 91.9 | 2011-04-29 | 16 |
| Sebring | RICK DEMAN | GT3R | GT3 | 2:31.116 | 2:13.961 | 88.6 | 2011-02-03 | 59 |
Fastest Lap Times with a co-driver
| Track | Name | Class | Current Class |
Lap Time | Class Record |
Percentage of Record |
Date | Number of other racers |
|---|---|---|---|---|---|---|---|---|
| Sebring | J FRANK / R DEMAN | GTB2 | GTB2 | 2:14.619 | 2:14.619 | 100.0 | 2015-02-01 | 11 |
| CMP | D FERGUSON / R DeMAN | GTC4 | GTC4 | 1:36.961 | 1:36.518 | 99.5 | 2008-11-02 | 7 |
| Watkins Glen | P MARCHESE / R DEMAN | F | F | 2:09.858 | 2:09.043 | 99.4 | 2010-05-30 | 148 |
| Lime Rock | D FERGUSON / R DEMAN | GTA | GTA | 57.498 | 56.992 | 99.1 | 2008-04-26 | 2 |
| Sebring | J FRANK / R DeMAN | H | H | 2:24.608 | 2:21.979 | 98.2 | 2013-02-03 | 50 |
| Mosport | DeMAN/ MARTIN | GTC3 | GTC3 | 1:27.851 | 1:26.022 | 97.9 | 2005-07-31 | 35 |
| Watkins Glen | J. FRANK / R. DEMAN | J | J | 2:06.545 | 2:02.752 | 97.0 | 2014-06-01 | 29 |
| Sebring | R DeMan/ N Longhi | GT1R | GT1 | 2:10.525 | 2:05.761 | 96.4 | 2004-02-15 | 42 |
| Lime Rock | P. MARCHESE / R. DEMAN | F | F | 1:01.587 | 58.785 | 95.5 | 2009-04-24 | 92 |
| Sebring | D FERGUSON / R DEMAN | GTC3 | GTC3 | 2:17.395 | 2:09.925 | 94.6 | 2019-02-03 | 192 |
| Sebring | F CELENZA / R DEMAN | GT5S | GT5S | 2:30.881 | 2:21.900 | 94.0 | 2005-02-13 | 31 |
| Watkins Glen | J. EHRLICH / R. DeMAN | GTB1 | GTB1 | 2:07.344 | 1:59.661 | 94.0 | 2014-06-01 | 128 |
| Summit Point | L HERMAN / R DEMAN | GTC3 | GTC3 | 1:20.497 | 1:15.363 | 93.6 | 2005-10-02 | 48 |
| Summit Point | F CELENZA / R DEMAN | GT5S | GT5S | 1:27.060 | 1:20.971 | 93.0 | 2005-10-02 | 17 |
| Watkins Glen | D FERGUSON / R DeMAN | GTA | GTA | 2:00.021 | 1:50.115 | 91.7 | 2008-06-01 | 47 |
| Watkins Glen | B. KIM / R. DEMAN | GTB3 | GTB3 | 2:09.203 | 1:57.147 | 90.7 | 2018-06-03 | 19 |