PCA club racing
Search for a racer:

Driver history for William Johnson

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Watkins Glen WILLIAM C JOHNSON H C 2:21.909 2:19.069 98.0 2007-06-02 19
Mosport WILLIAM C JOHNSON H C 1:42.255 1:40.203 98.0 2006-07-30 13
Lime Rock WILLIAM C JOHNSON H C 1:03.933 1:02.267 97.4 2005-04-29 13
Lime Rock WILLIAM JOHNSON SP2 SP2 1:02.957 1:00.461 96.0 2015-04-25 46
Summit Point WILLIAM C JOHNSON H C 1:30.322 1:26.668 96.0 2004-08-22 13
Watkins Glen WILLIAM JOHNSON SP2 SP2 2:18.963 2:12.206 95.1 2016-06-04 94
Mosport WILLIAM JOHNSON SP2 SP2 1:41.576 1:35.043 93.6 0000-00-00 53
Summit Point WILLIAM JOHNSON SP2 SP2 1:28.976 1:22.495 92.7 2013-09-29 48


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
88 20 (23%) 43 (49%) 0 (0%) 1 (1%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2024-04-20 WILLIAM JOHNSON Lime Rock 1: Green - Sprint 3 SP2 1:07.637 23 / 26 5 / 6
2024-04-20 WILLIAM JOHNSON Lime Rock 1: Green - Sprint 2 SP2 1:06.794 28 / 30 7 / 7
2024-04-20 WILLIAM JOHNSON Lime Rock 1: Green - Sprint 1 SP2 1:06.489 DNF DNF
2023-06-18 WILLIAM JOHNSON Watkins Glen Orange - Enduro SP2 2:25.477 46 / 54 4 / 4
2023-06-17 WILLIAM JOHNSON Watkins Glen Green Group - Sprint 2 SP2 2:34.004 40 / 50 5 / 6
2023-06-17 WILLIAM JOHNSON Watkins Glen Green Group - Sprint 1 SP2 2:28.576 23 / 51 5 / 6
2023-04-22 WILLIAM JOHNSON Lime Rock Green - Lakeville Sprint 3 SP2 1:07.217 14 / 16 3 / 3
2023-04-22 WILLIAM JOHNSON Lime Rock Green - Lime Rock Sprint 2 SP2 1:07.506 18 / 20 4 / 4
2023-04-22 WILLIAM JOHNSON Lime Rock Green - Connecticut Valley Sprint 1 SP2 1:06.368 20 / 21 4 / 4
2022-07-30 WILLIAM JOHNSON Mosport Club Race - Sprint 3 SP2 1:46.170 10 / 13 3 / 3
2022-07-30 WILLIAM JOHNSON Mosport Club Race - Sprint 2 SP2 1:46.506 15 / 18 3 / 3
2022-07-30 WILLIAM JOHNSON Mosport Club Race - Sprint 1 SP2 1:45.601 15 / 21 2 / 2
2022-06-19 WILLIAM JOHNSON Watkins Glen Orange - Enduro SP2 2:22.884 39 / 52 3 / 4
2022-06-18 WILLIAM JOHNSON Watkins Glen Green - Sprint 2 SP2 2:25.303 51 / 62 5 / 6
2022-06-18 WILLIAM JOHNSON Watkins Glen Green - Sprint 1 SP2 2:25.900 48 / 59 5 / 6
2021-06-06 WILLIAM JOHNSON Watkins Glen ORANGE - ENDURO SP2 2:24.045 31 / 38 2 / 3
2021-06-05 WILLIAM JOHNSON Watkins Glen GREEN - SPRINT RACE 2 SP2 2:22.813 52 / 56 4 / 5
2021-06-05 WILLIAM JOHNSON Watkins Glen GREEN - SPRINT RACE 1 SP2 2:23.653 DNF DNF
2018-08-04 WILLIAM JOHNSON Mosport 1. Yellow - Sprint Race 2 SP2 1:42.208 26 / 33 9 / 12
2018-08-04 WILLIAM JOHNSON Mosport 1. Yellow - Sprint Race 1 SP2 1:41.626 28 / 33 10 / 12
2017-08-05 WILLIAM JOHNSON Mosport 1. Yellow Sprint - Sprint Race 2 SP2 1:42.242 25 / 36 5 / 9
2017-08-05 WILLIAM JOHNSON Mosport 1. Yellow Sprint - Sprint Race 1 SP2 1:43.039 32 / 36 9 / 11
2017-06-04 WILLIAM JOHNSON Watkins Glen Orange - Enduro SP2 2:53.512 20 / 31 5 / 8
2017-06-03 WILLIAM JOHNSON Watkins Glen Green - Sprint 2 SP2 2:24.187 40 / 53 8 / 13
2017-06-03 WILLIAM JOHNSON Watkins Glen Green - Sprint 1 SP2 2:22.180 40 / 52 8 / 13
2016-08-06 WILLIAM JOHNSON Mosport 2: Yellow Race Sprint Race 2 SP2 1:47.789 29 / 38 3 / 5
2016-08-06 WILLIAM JOHNSON Mosport 2: Yellow Race Sprint Race 1 SP2 1:46.682 35 / 40 4 / 6
2016-06-05 WILLIAM JOHNSON Watkins Glen Orange Enduro SP2 2:37.621 DNF DNF
2016-06-04 WILLIAM JOHNSON Watkins Glen Green Sprint 2 SP2 2:18.963 39 / 63 9 / 17
2016-06-04 WILLIAM JOHNSON Watkins Glen Green Sprint 1 SP2 2:19.653 48 / 61 11 / 17
2015-08-09 WILLIAM JOHNSON Mosport 4: Enduro Racers Enduro SP2 1:43.999 36 / 45 4 / 5
2015-08-08 WILLIAM JOHNSON Mosport 2: Yellow Race Sprint Race 1 SP2 1:41.677 20 / 31 5 / 10
2015-08-08 WILLIAM JOHNSON Mosport 2: Yellow Race Sprint Race 2 SP2 1:41.576 16 / 25 4 / 8
2015-05-31 WILLIAM JOHNSON Watkins Glen Orange Enduro SP2 2:21.955 DNF DNF
2015-05-30 WILLIAM JOHNSON Watkins Glen Green Sprint 2 SP2 2:22.230 30 / 53 11 / 16
2015-05-30 WILLIAM JOHNSON Watkins Glen Green Sprint 1 SP2 2:20.400 37 / 56 10 / 18
2015-04-25 WILLIAM JOHNSON Lime Rock 2: White Race Sprint Race 2 SP2 1:04.510 DNF DNF
2015-04-25 WILLIAM JOHNSON Lime Rock 2: White Race Sptint Race 1 SP2 1:02.957 11 / 26 4 / 10
2014-08-10 WILLIAM JOHNSON Mosport 4. Enduro Enduro SP2 1:42.232 20 / 32 3 / 5
2014-08-09 WILLIAM JOHNSON Mosport 2. Yellow Sprint 2 SP2 1:42.037 16 / 24 5 / 10
2014-08-09 WILLIAM JOHNSON Mosport 2. Yellow Sprint 1 SP2 1:44.076 19 / 27 8 / 14
2014-06-01 WILLIAM JOHNSON Watkins Glen Orange Enduro Race SP2 2:20.500 17 / 40 6 / 15
2014-05-31 WILLIAM JOHNSON Watkins Glen Green Sprint Race 2 SP2 2:36.299 DNF DNF
2014-05-31 WILLIAM JOHNSON Watkins Glen Green Sprint Race 1 SP2 2:19.339 18 / 46 8 / 27
2014-04-26 WILLIAM JOHNSON Lime Rock 2. White Race Sprint Race 2 SP2 1:03.439 14 / 30 6 / 10
2014-04-26 WILLIAM JOHNSON Lime Rock 2. White Race Sprint Race 1 SP2 1:03.290 16 / 33 9 / 13
2013-09-29 WILLIAM JOHNSON Summit Point Yellow Enduro Racers Enduro (60min) SP2 1:28.976 25 / 40 4 / 7
2013-09-29 WILLIAM JOHNSON Summit Point 3 Green Race Sprint Race 3 SP2 1:30.984 29 / 35 8 / 9
2013-09-28 WILLIAM JOHNSON Summit Point 3 Green Race Sprint Race 2 SP2 1:32.986 33 / 35 9 / 10
2013-09-28 WILLIAM JOHNSON Summit Point 3 Green Race Sprint Race 1 SP2 1:31.353 33 / 38 9 / 11
2013-06-02 WILLIAM JOHNSON Watkins Glen Orange Enduro Race SP2 3:15.816 DNF DNF
2013-06-01 WILLIAM JOHNSON Watkins Glen Green Sprint Sprint Race 2 SP2 2:32.653 40 / 51 25 / 28
2013-06-01 WILLIAM JOHNSON Watkins Glen Green Sprint Sprint Race 1 SP2 2:26.403 42 / 58 23 / 32
2012-06-03 WILLIAM JOHNSON Watkins Glen Orange Enduro Race C 2:58.570 24 / 49 1 / 1
2012-06-02 WILLIAM JOHNSON Watkins Glen Green Sprint Race #2 C 2:24.975 47 / 58 1 / 1
2012-06-02 WILLIAM JOHNSON Watkins Glen Green Sprint Race #1 C 2:27.025 42 / 62 1 / 1
2011-07-31 WILLIAM JOHNSON Mosport Combined Enduro Enduro C 1:52.004 24 / 25 1 / 1
2011-07-30 WILLIAM JOHNSON Mosport Yellow Sprint Sprint Race 2 C 1:45.649 18 / 26 1 / 1
2011-07-30 WILLIAM JOHNSON Mosport Yellow Sprint Sprint Race 1 C 1:47.106 30 / 35 1 / 1
2011-05-29 WILLIAM JOHNSON Watkins Glen Orange Enduro Race C 2:25.393 31 / 60 1 / 1
2011-05-28 WILLIAM JOHNSON Watkins Glen Green Sprint Race 2 C 2:25.998 34 / 50 1 / 1
2011-05-28 WILLIAM JOHNSON Watkins Glen Green Sprint Race 1 C 2:23.406 40 / 55 1 / 1
2010-08-01 WILLIAM C JOHNSON Mosport Yellow Enduro C 1:46.357 22 / 28 1 / 1
2010-07-31 WILLIAM C JOHNSON Mosport Yellow Sprint Race 1 C 1:49.015 36 / 42 1 / 1
2010-07-31 WILLIAM C JOHNSON Mosport Yellow Sprint Race 2 C 1:47.396 34 / 38 1 / 1
2010-05-30 WILLIAM C JOHNSON Watkins Glen Orange Group Enduro Race C 2:25.030 33 / 48 1 / 1
2010-05-29 WILLIAM C JOHNSON Watkins Glen Green Group Sprint Race 2 C 2:27.626 29 / 42 1 / 1
2010-05-29 WILLIAM C JOHNSON Watkins Glen Green Group Sprint Race 1 C 2:25.352 32 / 44 1 / 1
2009-05-31 WILLIAM C JOHNSON Watkins Glen Enduro Group Orange Race C 2:23.763 40 / 64 2 / 2
2009-05-30 WILLIAM C JOHNSON Watkins Glen Group Green Sprint Race Two C 2:24.748 19 / 47 2 / 3
2009-05-30 WILLIAM C JOHNSON Watkins Glen Group Green Sprint Race One C 2:24.952 29 / 46 2 / 3
2007-06-03 WILLIAM C JOHNSON Watkins Glen Enduro Race H 2:23.334 24 / 48 2 / 3
2007-06-02 WILLIAM C JOHNSON Watkins Glen Sprint 2 H 2:23.019 30 / 59 1 / 2
2007-06-02 WILLIAM C JOHNSON Watkins Glen Sprint 1 H 2:21.909 31 / 64 2 / 4
2007-04-28 WILLIAM C JOHNSON Lime Rock Sprint Race H 1:04.221 17 / 33 2 / 6
2007-04-27 WILLIAM C JOHNSON Lime Rock Enduro H 1:04.717 25 / 43 3 / 5
2006-07-30 WILLIAM C JOHNSON Mosport Sprint Race H 1:43.300 32 / 56 2 / 3
2006-07-30 WILLIAM C JOHNSON Mosport Enduro Race H 1:42.255 28 / 43 2 / 2
2006-06-11 WILLIAM C JOHNSON Watkins Glen Enduro H 2:22.061 17 / 47 2 / 4
2006-06-10 WILLIAM C JOHNSON Watkins Glen Sprint Race H 2:23.943 32 / 65 3 / 6
2005-06-05 WILLIAM C JOHNSON Watkins Glen Race H 2:23.757 2 / 39 1 / 4
2005-06-04 WILLIAM C JOHNSON Watkins Glen Group 1 Sprint Race H 2:26.395 31 / 65 3 / 6
2005-04-30 WILLIAM C JOHNSON Lime Rock Feature Race H 1:26.625 7 / 20 1 / 4
2004-09-18 William (Bill) Johnson Lime Rock Sprint Race H 1:12.783 11 / 41 2 / 4
2004-08-01 Bill Johnson Mosport 90 Minute Enduro H 1:43.703 41 / 57 1 / 3
2004-07-31 Bill Johnson Mosport Sprint race H 1:45.603 24 / 42 1 / 3
2004-06-13 Bill Johnson Watkins Glen Enduro Race H 2:21.988 22 / 43 2 / 5
2004-06-12 Bill Johnson Watkins Glen Sprint Race H 2:24.466 14 / 39 2 / 7