PCA club racing
Search for a racer:

Driver history for Jarrad Jacobs

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Lime Rock JARRAD JACOBS VO VO 58.388 58.388 100.0 2024-04-19 23
Road America JARRAD JACOBS VO VO 2:30.380 2:30.380 100.0 2019-09-02 14
Mid-Ohio Pro Course JARRAD JACOBS VO VO 1:38.679 1:38.679 100.0 2019-05-18 12
CMP JARRAD JACOBS VO VO 1:41.904 1:41.092 99.2 2022-10-22 9
VIR JARRAD JACOBS VO VO 2:06.127 2:03.963 98.3 2025-03-22 26
Summit Point JARRAD JACOBS VO VO 1:19.532 1:17.906 98.0 2019-09-22 52
CMP JARROD JACOBS VGTO VGTO 1:42.301 1:38.340 96.1 2023-10-21 8
Sebring JARRAD JACOBS GT3 GT3 2:26.836 2:13.961 91.2 2024-02-03 58
Watkins Glen JARRAD JACOBS GT4 GT4 2:12.862 1:58.518 89.2 2023-06-17 47


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
59 36 (61%) 49 (83%) 5 (8%) 30 (51%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2025-03-22 JARRAD JACOBS VIR Silver - Sprint 3 VO 2:06.635 3 / 18 2 / 4
2025-03-22 JARRAD JACOBS VIR Silver - Sprint 2 VO 2:06.127 2 / 18 1 / 4
2025-03-21 JARRAD JACOBS VIR Silver - Sprint 1 VO 2:07.001 4 / 16 3 / 4
2024-09-14 JARRAD JACOBS Summit Point Silver - Sprint #3 VO 1:22.145 3 / 16 1 / 6
2024-09-14 JARRAD JACOBS Summit Point Silver - Sprint #2 VO 1:21.454 3 / 20 1 / 7
2024-09-13 JARRAD JACOBS Summit Point Silver - Sprint #1 VO 1:20.847 4 / 20 1 / 8
2024-04-20 JARRAD JACOBS Lime Rock Vintage - Sprint 3 VO 59.624 5 / 16 1 / 3
2024-04-20 JARRAD JACOBS Lime Rock Vintage - Sprint 2 VO 59.069 6 / 20 1 / 2
2024-04-20 JARRAD JACOBS Lime Rock Vintage - Sprint 1 VO 58.617 6 / 20 1 / 3
2024-02-03 JARRAD JACOBS Sebring GREEN - SPRINT 2 GT3 2:27.196 16 / 33 2 / 4
2024-02-03 JARRAD JACOBS Sebring GREEN - SPRINT 1 GT3 2:26.836 22 / 35 5 / 6
2023-10-21 JARROD JACOBS CMP Blue - Vintage - Race 3 VGTO 1:42.301 2 / 4 2 / 3
2023-10-21 JARRAD JACOBS CMP Blue - Vintage - Race 2 VGTO 1:43.206 3 / 6 2 / 4
2023-10-20 JARRAD JACOBS CMP Blue - Vintage - Race 1 VO 1:43.845 DNF DNF
2023-09-16 JARRAD JACOBS Summit Point SILVER - SPRINT 3 VO 1:22.174 4 / 17 2 / 6
2023-09-16 JARRAD JACOBS Summit Point SILVER - SPRINT 2 VO 1:22.755 6 / 17 2 / 6
2023-09-15 JARRAD JACOBS Summit Point SILVER - SPRINT 1 VO 1:21.500 3 / 20 1 / 8
2023-06-17 JARRAD JACOBS Watkins Glen Yellow Group - Sprint 2 GT4 2:12.862 28 / 30 3 / 5
2023-06-17 JARRAD JACOBS Watkins Glen Yellow Group - Sprint 1 GT4 2:14.474 27 / 31 4 / 6
2023-04-22 JARRAD JACOBS Lime Rock Purple - Lakeville Sprint 3 VO 59.391 2 / 15 1 / 5
2023-04-22 JARRAD JACOBS Lime Rock Purple - Lime Rock Sprint 2 VO 58.732 3 / 22 2 / 5
2023-04-22 JARRAD JACOBS Lime Rock Purple - Connecticut Valley Sprint 1 VO 59.327 18 / 23 4 / 6
2023-03-26 JARRAD JACOBS VIR Silver - Sprint 3 VO 2:07.945 2 / 8 1 / 5
2023-03-25 JARRAD JACOBS VIR Silver - Sprint 2 VO 2:07.785 3 / 17 1 / 4
2023-03-25 JARRAD JACOBS VIR Silver - Sprint 1 VO 2:40.745 12 / 14 2 / 3
2022-10-23 JARRAD JACOBS CMP Vintage - Sprint 3 VO 1:44.073 1 / 5 1 / 3
2022-10-22 JARRAD JACOBS CMP Vintage - Sprint 2 VO 1:42.941 1 / 7 1 / 5
2022-10-22 JARRAD JACOBS CMP Vintage - Sprint 1 VO 1:41.904 1 / 9 1 / 5
2022-09-18 JARRAD JACOBS Summit Point Silver - Sprint Race 3 VO 1:21.514 4 / 26 2 / 14
2022-09-17 JARRAD JACOBS Summit Point Silver - Sprint Race 2 VO 1:22.078 4 / 28 1 / 13
2022-09-17 JARRAD JACOBS Summit Point Silver - Sprint Race 1 VO 1:22.084 6 / 29 3 / 15
2022-04-23 JARRAD JACOBS Lime Rock Purple - Lakeville Sprint VO 59.776 2 / 13 1 / 6
2022-04-23 JARRAD JACOBS Lime Rock Purple - Lime Rock Sprint VO 58.698 4 / 20 1 / 7
2022-04-23 JARRAD JACOBS Lime Rock Purple - Connecticut Valley Sprint VO 59.143 6 / 20 1 / 7
2022-03-27 JARRAD JACOBS VIR Silver - Sprint 3 VO 2:09.326 2 / 5 1 / 2
2022-03-26 JARRAD JACOBS VIR Silver - Sprint 2 VO 2:10.660 5 / 13 1 / 2
2021-09-19 JARRAD JACOBS Summit Point Silver - Sprint 3 VO 1:22.035 2 / 33 1 / 17
2021-09-18 JARRAD JACOBS Summit Point Silver - Sprint 2 VO 1:23.013 3 / 33 1 / 16
2021-09-18 JARRAD JACOBS Summit Point Silver - Sprint 1 VO 1:21.606 2 / 33 1 / 17
2021-06-20 JARRAD JACOBS VIR Silver (Vintage) - Sprint #3 (30 min) VO 2:11.631 3 / 13 1 / 7
2021-06-19 JARRAD JACOBS VIR Silver (Vintage) - Sprint #2 (30 min) VO 2:10.481 4 / 21 1 / 8
2021-06-19 JARRAD JACOBS VIR Silver (Vintage) - Sprint #1 (30 min) VO 2:09.838 7 / 23 1 / 10
2021-04-24 JARRAD JACOBS Lime Rock Vintage - Lakeville Sprint VO DNF DNF
2021-04-24 JARRAD JACOBS Lime Rock Vintage - Connecticut Valley Sprint VO 1:01.076 10 / 18 5 / 10
2020-09-20 JARRAD JACOBS Summit Point SILVER - SPRINT 3 VO 1:29.373 17 / 31 11 / 14
2020-09-19 JARRAD JACOBS Summit Point SILVER - SPRINT 2 VO 1:30.648 22 / 32 10 / 13
2020-09-19 JARRAD JACOBS Summit Point SILVER - SPRINT 1 VO 1:29.812 DNF DNF
2019-09-22 JARRAD JACOBS Summit Point Vintage - Sprint 3 VO 1:19.532 1 / 31 1 / 17
2019-09-21 JARRAD JACOBS Summit Point Vintage - Sprint 1 VO 1:19.767 1 / 35 1 / 17
2019-09-21 JARRAD JACOBS Summit Point Vintage - Sprint 2 VO 1:19.828 2 / 33 1 / 16
2019-09-02 JARRAD JACOBS Road America Vintage - Sprint #3 VO 2:30.380 3 / 9 1 / 5
2019-09-01 JARRAD JACOBS Road America Vintage - Sprint #2 VO 2:36.936 3 / 12 1 / 5
2019-09-01 JARRAD JACOBS Road America Vintage - Sprint #1 VO 2:32.348 5 / 21 1 / 10
2019-06-23 JARRAD JACOBS VIR Silver - Sprint #3 VO 2:10.208 DNF DNF
2019-06-22 JARRAD JACOBS VIR Silver - Sprint #2 VO 2:09.938 3 / 21 1 / 14
2019-06-22 JARRAD JACOBS VIR Silver - Sprint #1 VO 2:08.998 2 / 24 1 / 16
2019-05-19 JARRAD JACOBS Mid-Ohio Pro Course Vintage - Sprint 3 VO 1:39.878 2 / 11 1 / 10
2019-05-18 JARRAD JACOBS Mid-Ohio Pro Course Vintage - Sprint 2 VO 1:38.679 2 / 11 1 / 10
2019-05-18 JARRAD JACOBS Mid-Ohio Pro Course Vintage - Sprint 1 VO 1:40.409 3 / 13 2 / 12