PCA club racing
Search for a racer:

Driver history for Karen Holmes

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Buttonwillow - CCW KAREN HOLMES 911CUP 911CUP 2:07.292 2:07.292 100.0 2022-05-15 5
Buttonwillow KAREN HOLMES SP911 SP911 2:07.076 2:03.924 97.5 2021-05-23 22
Buttonwillow KAREN HOLMES 911CUP 911CUP 2:06.943 2:03.527 97.3 2023-05-06 9
Laguna Seca KAREN HOLMES 911CUP 911CUP 1:40.273 1:37.192 96.9 2023-09-15 18
Sonoma Raceway KAREN HOLMES 911CUP 911CUP 1:50.322 1:46.843 96.8 2022-08-26 17
Laguna Seca KAREN HOLMES SP911 SP911 1:43.259 1:39.942 96.8 2020-09-05 33
Utah (Outer Loop) KAREN HOLMES SP911 SP911 2:15.110 2:10.724 96.8 2021-06-13 9
Thunderhill KAREN HOLMES 911CUP 911CUP 2:03.030 1:58.755 96.5 2022-09-25 18
Utah (Full Track) KAREN HOLMES SP911 SP911 3:20.683 3:13.197 96.3 2021-06-12 15
Road America KAREN HOLMES VO VO 2:36.351 2:30.380 96.2 2019-09-01 14
Sonoma Raceway KAREN HOLMES SP911 SP911 1:52.475 1:47.716 95.8 2020-08-23 24
Thunderhill KAREN HOLMES SP911 SP911 2:03.885 1:58.545 95.7 2021-04-04 41
Road America KAREN HOLMES SP911 SP911 2:38.625 2:30.988 95.2 2021-09-05 16
Buttonwillow - CCW KAREN HOLMES SP911 SP911 2:13.600 2:06.475 94.7 2019-05-18 7


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Road America K HOLMES / A WILT SP911 SP911 2:37.287 2:30.988 96.0 2021-09-06 16


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
56 3 (5%) 17 (30%) 0 (0%) 5 (9%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2023-10-15 KAREN HOLMES Sonoma Raceway Club Race - Sprint Race 3 911CUP DNF DNF
2023-10-15 KAREN HOLMES Sonoma Raceway Club Race - Sprint Race 2 911CUP 1:51.659 6 / 24 4 / 10
2023-10-14 KAREN HOLMES Sonoma Raceway Club Race - Sprint Race 1 911CUP 1:53.647 7 / 23 5 / 8
2023-09-17 KAREN HOLMES Laguna Seca Group 1 - Sprint Race 3 911CUP 1:40.536 2 / 38 2 / 7
2023-09-16 KAREN HOLMES Laguna Seca Group 1 - Sprint Race 2 911CUP 1:41.127 3 / 40 3 / 9
2023-09-16 KAREN HOLMES Laguna Seca Group 1 - Sprint Race 1 911CUP 1:40.297 3 / 43 3 / 11
2023-08-06 KAREN HOLMES Sonoma Raceway Club Race - Sprint 3 911CUP 1:52.962 8 / 28 2 / 5
2023-08-06 KAREN HOLMES Sonoma Raceway Club Race - Sprint 2 911CUP 1:52.211 12 / 40 4 / 11
2023-08-05 KAREN HOLMES Sonoma Raceway Club Race - Sprint 1 911CUP 1:52.199 12 / 42 5 / 10
2023-06-25 KAREN HOLMES Thunderhill Club Race - Sprint 3 911CUP 2:06.492 6 / 20 4 / 7
2023-06-25 KAREN HOLMES Thunderhill Club Race - Sprint 2 911CUP 2:04.873 9 / 25 5 / 10
2023-06-24 KAREN HOLMES Thunderhill Club Race - Sprint 1 911CUP 2:04.509 8 / 26 4 / 10
2023-05-07 KAREN HOLMES Buttonwillow Club Race Group - Sprint Race 3 911CUP 2:07.747 6 / 20 5 / 7
2023-05-07 KAREN HOLMES Buttonwillow Club Race Group - Sprint Race 2 911CUP 2:08.344 13 / 25 7 / 8
2023-05-06 KAREN HOLMES Buttonwillow Club Race Group - Sprint Race 1 911CUP 2:07.692 6 / 28 2 / 9
2022-10-09 KAREN HOLMES Sonoma Raceway Club Race - Sprint 3 911CUP 1:52.551 5 / 11 4 / 6
2022-10-09 KAREN HOLMES Sonoma Raceway Club Race - Sprint 2 911CUP 1:50.873 5 / 14 3 / 6
2022-10-08 KAREN HOLMES Sonoma Raceway Club Race - Sprint 1 911CUP 1:51.432 6 / 18 4 / 6
2022-09-25 KAREN HOLMES Thunderhill Sprint - Sprint 3 911CUP 2:04.792 6 / 17 4 / 5
2022-09-25 KAREN HOLMES Thunderhill Sprint - Sprint 2 911CUP 2:03.030 4 / 22 2 / 7
2022-09-24 KAREN HOLMES Thunderhill Sprint - Sprint 1 911CUP 2:03.203 3 / 23 2 / 7
2022-08-28 KAREN HOLMES Sonoma Raceway Group 2 - Sprint 3 911CUP 1:51.977 13 / 18 8 / 12
2022-08-27 KAREN HOLMES Sonoma Raceway Group 2 - Sprint 2 911CUP 1:51.936 19 / 20 11 / 11
2022-08-27 KAREN HOLMES Sonoma Raceway Group 2 - Sprint 1 911CUP 1:50.670 12 / 22 4 / 12
2022-06-05 KAREN HOLMES Laguna Seca PCA Group 2 - Sprint 3 911CUP 1:42.754 12 / 17 1 / 6
2022-06-04 KAREN HOLMES Laguna Seca PCA Group 2 - Sprint 2 911CUP 1:42.137 17 / 24 3 / 10
2022-06-04 KAREN HOLMES Laguna Seca PCA Group 2 - Sprint 1 911CUP 1:42.043 25 / 27 10 / 11
2022-05-15 KAREN HOLMES Buttonwillow - CCW Race - Sprint Race 2 911CUP 2:08.462 4 / 28 1 / 4
2022-05-15 KAREN HOLMES Buttonwillow - CCW Race - Sprint Race 3 911CUP 2:07.292 3 / 22 1 / 4
2022-05-14 KAREN HOLMES Buttonwillow - CCW Race - Sprint Race 1 911CUP 2:09.541 7 / 30 2 / 5
2022-04-03 KAREN HOLMES Thunderhill Club Race - Sprint 3 911CUP 2:03.074 4 / 28 2 / 9
2022-04-03 KAREN HOLMES Thunderhill Club Race - Sprint 2 911CUP 2:03.084 9 / 34 4 / 12
2022-04-02 KAREN HOLMES Thunderhill Club Race - Sprint 1 911CUP 2:03.069 13 / 32 7 / 12
2021-09-06 K HOLMES / A WILT Road America Purple - Enduro Race SP911 2:37.287 DNF DNF
2021-09-05 KAREN HOLMES Road America Blue - Sprint Race 2 SP911 2:39.128 30 / 60 2 / 3
2021-09-05 KAREN HOLMES Road America Blue - Sprint Race 1 SP911 2:38.625 31 / 66 3 / 5
2021-06-13 KAREN HOLMES Utah (Outer Loop) PCA Racers - Sprint Race 3 SP911 2:16.651 16 / 28 4 / 4
2021-06-13 KAREN HOLMES Utah (Outer Loop) PCA Racers - Sprint Race 2 SP911 2:15.110 DNF DNF
2021-06-12 KAREN HOLMES Utah (Full Track) PCA Racers - Sprint Race 1 SP911 3:22.570 20 / 52 5 / 9
2021-05-23 KAREN HOLMES Buttonwillow Race - Sprint 3 SP911 2:08.009 DNF DNF
2021-05-23 KAREN HOLMES Buttonwillow Race - Sprint 2 SP911 2:07.076 16 / 27 6 / 6
2021-05-22 KAREN HOLMES Buttonwillow Race - Sprint 1 SP911 2:08.513 18 / 26 6 / 7
2021-04-04 KAREN HOLMES Thunderhill Club Race - Sprint Race 3 SP911 2:04.487 8 / 19 5 / 10
2021-04-04 KAREN HOLMES Thunderhill Club Race - Sprint Race 2 SP911 2:03.885 13 / 29 6 / 11
2021-04-03 KAREN HOLMES Thunderhill Club Race - Sprint Race 1 SP911 2:04.354 8 / 32 3 / 11
2020-10-11 KAREN HOLMES Sonoma Raceway PCA Race Group - Sprint 3 SP911 1:52.484 12 / 24 4 / 6
2020-10-11 KAREN HOLMES Sonoma Raceway PCA Race Group - Sprint 2 SP911 1:53.536 17 / 28 4 / 9
2020-10-10 KAREN HOLMES Sonoma Raceway PCA Race Group - Sprint 1 SP911 1:53.592 19 / 30 7 / 8
2020-09-06 KAREN HOLMES Laguna Seca Club Race - Sprint Race 2 SP911 1:44.218 16 / 33 6 / 10
2020-09-05 KAREN HOLMES Laguna Seca Club Race - Sprint Race 1 SP911 1:43.259 17 / 34 5 / 10
2020-08-23 KAREN HOLMES Sonoma Raceway PCA Race Group - Sprint 3 SP911 1:52.864 8 / 22 4 / 6
2020-08-23 KAREN HOLMES Sonoma Raceway PCA Race Group - Sprint 2 SP911 1:52.475 11 / 29 5 / 8
2020-08-22 KAREN HOLMES Sonoma Raceway PCA Race Group - Sprint 1 SP911 1:52.513 DNF DNF
2019-09-01 KAREN HOLMES Road America Vintage - Sprint #1 VO 2:37.241 DNF DNF
2019-05-19 KAREN HOLMES Buttonwillow - CCW 1. Club Race - Sprint 2 SP911 2:15.083 15 / 26 6 / 6
2019-05-18 KAREN HOLMES Buttonwillow - CCW 1. Club Race - Sprint 1 SP911 2:14.855 17 / 27 6 / 6