PCA club racing
Search for a racer:

Driver history for Philip Strong

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Utah (Outer Loop) PHILIP STRONG GT3 GT3 2:10.425 2:01.390 93.1 2017-09-17 6
Buttonwillow PHILIP STRONG GT2 GT2 2:00.192 1:51.142 92.5 2015-11-14 9
Willow Springs PHILIP STRONG GT3 GT3 1:31.359 1:24.296 92.3 2016-05-01 10
Utah (Full Track) PHILIP STRONG GT3 GT3 3:13.892 2:57.446 91.5 2017-09-16 17
Buttonwillow PHILIP STRONG GT3 GT3 2:01.850 1:51.252 91.3 2017-11-12 20
Auto Club PHILIP STRONG GT3 GT3 1:53.053 1:42.933 91.0 2016-04-09 54
Laguna Seca PHILIP STRONG GT3 GT3 1:39.909 1:29.043 89.1 2018-09-29 34
Auto Club PHILIP STRONG GT2 GT2 1:51.461 1:38.650 88.5 2015-04-10 25
Thunderhill PHILIP STRONG GT3 GT3 2:03.954 1:49.604 88.4 2017-09-03 23
Sonoma Raceway PHILIP STRONG GT3 GT3 1:53.808 1:37.663 85.8 2018-10-28 16


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
32 4 (13%) 14 (44%) 0 (0%) 1 (3%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2018-11-11 PHILIP STRONG Buttonwillow Race Group - Enduro GT3 2:02.920 5 / 16 1 / 1
2018-11-11 PHILIP STRONG Buttonwillow Race Group - Sprint Race 2 GT3 2:03.144 9 / 29 1 / 1
2018-11-10 PHILIP STRONG Buttonwillow Race Group - Sprint Race 1 GT3 2:07.984 DNF DNF
2018-10-28 PHILIP STRONG Sonoma Raceway 1. PCA - Sprint Race 2 GT3 1:53.808 DQ DQ
2018-09-30 PHILIP STRONG Laguna Seca Group 1 - Race GT3 1:41.164 24 / 50 4 / 5
2017-11-12 PHILIP STRONG Buttonwillow 1. Club Race - Enduro GT3 2:02.704 DNF DNF
2017-11-12 PHILIP STRONG Buttonwillow 1. Club Race - Sprint 2 GT3 2:01.850 18 / 38 3 / 5
2017-11-11 PHILIP STRONG Buttonwillow 1. Club Race - Sprint 1 GT3 2:02.967 13 / 39 2 / 4
2017-10-01 PHILIP STRONG Willow Springs 1. Sprint - SPRINT RACE 2 GT3 1:31.481 7 / 20 3 / 4
2017-09-30 PHILIP STRONG Willow Springs 1. Sprint - SPRINT RACE 1 GT3 1:31.866 7 / 22 2 / 4
2017-09-17 PHILIP STRONG Utah (Outer Loop) 1. Red - Enduro GT3 2:10.425 7 / 12 2 / 2
2017-09-16 PHILIP STRONG Utah (Full Track) 1. Red - Supersprint GT3 3:14.546 10 / 24 2 / 3
2017-09-03 PHILIP STRONG Thunderhill 1. Sprint - SPRINT 3 GT3 2:04.618 4 / 19 2 / 2
2017-09-03 PHILIP STRONG Thunderhill 1. Sprint - SPRINT 2 GT3 2:03.954 3 / 19 2 / 3
2017-09-02 PHILIP STRONG Thunderhill 1. Sprint - SPRINT 1 GT3 2:05.725 DNF DNF
2017-07-02 PHILIP STRONG Sonoma Raceway PCA - Sprint #2 GT3 1:54.237 19 / 30 4 / 5
2017-07-02 PHILIP STRONG Sonoma Raceway PCA - Sprint #3 GT3 1:54.254 8 / 22 4 / 5
2017-07-01 PHILIP STRONG Sonoma Raceway PCA - Sprint #1 GT3 1:55.543 16 / 32 4 / 5
2017-06-04 PHILIP STRONG Laguna Seca Sprint Group A/1 - SPRINT 2 GT3 1:43.511 27 / 49 6 / 7
2017-06-03 PHILIP STRONG Laguna Seca Sprint Group A/1 - SPRINT 1 GT3 1:41.033 19 / 48 7 / 7
2017-04-22 PHILIP STRONG Auto Club Green - Sprint 1 GT3 1:56.188 DNF DNF
2016-07-23 PHILIP STRONG Laguna Seca PCA Racers Sprint Race 1 GT3 1:43.040 19 / 53 4 / 7
2016-05-01 PHILIP STRONG Willow Springs Sprint 2 GT3 1:31.359 DNF DNF
2016-04-30 PHILIP STRONG Willow Springs Sprint 1 GT3 1:33.017 DNF DNF
2016-04-10 PHILIP STRONG Auto Club Green Sprint 2 GT3 1:53.369 25 / 30 11 / 12
2016-04-10 PHILIP STRONG Auto Club Blue/Green Sprint 3 GT3 1:56.329 9 / 30 3 / 7
2016-04-09 PHILIP STRONG Auto Club White Enduro-60 GT3 1:54.957 16 / 39 4 / 6
2016-04-09 PHILIP STRONG Auto Club Green Sprint 1 GT3 1:54.969 34 / 39 11 / 13
2015-11-14 PHILIP STRONG Buttonwillow 1: Racer Sprint Race 1 GT2 2:03.805 DNF DNF
2015-04-12 PHILIP STRONG Auto Club Green SPRINT 2 GT2 1:51.846 16 / 25 1 / 1
2015-04-12 PHILIP STRONG Auto Club BLUE/GREEN SPRINT 3 GT2 1:52.324 13 / 30 1 / 1
2015-04-11 PHILIP STRONG Auto Club Green SPRINT 1 GT2 1:52.081 30 / 32 3 / 3