PCA club racing
Search for a racer:

Driver history for Laurence Jitts

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
NOLA LAURENCE JITTS SPB SPB 1:59.022 1:56.525 97.9 2014-05-25 32
Eagles Canyon Old Course LAURENCE JITTS SPB SPB 2:04.017 2:01.044 97.6 2013-10-27 38
Hallett LAURENCE JITTS SPB SPB 1:27.074 1:24.957 97.6 2014-10-04 71
Mosport LAURENCE JITTS SPB SPB 1:39.108 1:36.358 97.2 2014-08-10 6
Hastings LAURENCE JITTS SPB SPB 1:40.161 1:37.293 97.1 2016-06-05 40
TWS LAURENCE JITTS SPB SPB 1:58.317 1:54.575 96.8 2014-03-15 67
MotorSport Ranch LAURENCE JITTS SPB SPB 1:23.868 1:20.950 96.5 2014-11-08 54
COTA LAURENCE JITTS SPB SPB 2:38.870 2:32.891 96.2 2013-05-11 110
High Plains LAURENCE JITTS SPB SPB 2:07.386 2:01.952 95.7 2014-08-17 79
VIR LAURENCE JITTS SPB SPB 2:14.588 2:08.766 95.7 2016-06-26 68
Heartland LAURENCE JITTS SPB SPB 1:55.668 1:50.300 95.4 2012-04-14 42
Road Atlanta LAURENCE JITTS SPB SPB 1:43.552 1:38.163 94.8 2018-04-07 85
Sebring LAURENCE JITTS SPB SPB 2:35.795 2:27.588 94.7 2013-02-01 122
Watkins Glen LAURENCE JITTS SPB SPB 2:18.475 2:10.276 94.1 2013-06-01 133
Lime Rock LAURENCE JITTS SPB SPB 1:04.213 59.736 93.0 2011-04-30 72
Eagles Canyon LAURENCE JITTS SPB SPB 2:17.784 2:07.112 92.3 2020-10-17 58


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
COTA L JITTS / C AMOND SPB SPB 2:39.650 2:32.891 95.8 2013-05-12 110
Road Atlanta L JITTS /HANSEL SPB SPB 1:44.758 1:38.163 93.7 2016-04-03 85


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
116 6 (5%) 21 (18%) 2 (2%) 4 (3%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2020-10-18 LAURENCE JITTS Eagles Canyon Red - Sprint 2 SPB 2:19.053 29 / 52 14 / 18
2020-10-17 LAURENCE JITTS Eagles Canyon Red - Sprint 1 SPB 2:17.784 36 / 54 15 / 18
2019-10-20 LAURENCE JITTS MotorSport Ranch White Sprint - White Sprint 2 SPB 1:27.079 15 / 19 8 / 11
2019-10-19 LAURENCE JITTS MotorSport Ranch White Sprint - White Sprint 1 SPB 1:26.447 18 / 22 10 / 13
2019-06-02 LAURENCE JITTS Hastings Red - Sprint 2 SPB 1:42.787 DNF DNF
2019-06-01 LAURENCE JITTS Hastings Red - Sprint 1 SPB 1:41.950 19 / 24 5 / 8
2019-03-31 R.BUTAUD /L.JITTS COTA 1. Red Group - Enduro SPB 2:41.775 14 / 24 12 / 17
2019-03-30 LAURENCE JITTS COTA 1. Red Group - Sprint 2 SPB 2:40.789 19 / 46 15 / 23
2019-03-30 LAURENCE JITTS COTA 1. Red Group - Sprint 1 SPB 2:42.241 16 / 46 13 / 22
2018-10-07 LAURENCE JITTS Hallett 1. Yellow Sprint - Yellow Sprint 3 SPB 1:31.013 5 / 12 5 / 12
2018-10-07 LAURENCE JITTS Hallett 1. Yellow Sprint - Yellow Sprint 2 SPB 2:01.182 7 / 16 7 / 16
2018-10-06 LAURENCE JITTS Hallett 1. Yellow Sprint - Yellow Sprint 1 SPB 1:27.762 1 / 16 1 / 16
2018-06-17 LAURENCE JITTS Hastings Combined - COMBINED SPRINT 2 SPB 1:42.274 14 / 30 7 / 11
2018-06-17 LAURENCE JITTS Hastings Combined - COMBINED SPRINT 1 SPB 1:42.921 14 / 33 4 / 11
2018-06-16 LAURENCE JITTS Hastings Blue - Sprint 1 SPB 1:42.227 5 / 22 5 / 12
2018-04-29 LAURENCE JITTS Heartland 1. Racers - Sprint Race 3 SPB 1:56.295 15 / 32 8 / 13
2018-04-29 LAURENCE JITTS Heartland 1. Racers - Sprint Race 2 SPB 1:58.708 14 / 38 5 / 15
2018-04-28 LAURENCE JITTS Heartland 1. Racers - Sprint Race 1 SPB 1:59.075 14 / 39 5 / 15
2018-04-08 LAURENCE JITTS Road Atlanta 1. Yellow Enduro - Enduro SPB 1:43.713 21 / 50 10 / 17
2018-04-07 LAURENCE JITTS Road Atlanta 1. Red Sprint - Sprint 1 SPB 1:49.650 13 / 45 10 / 21
2018-04-07 LAURENCE JITTS Road Atlanta 1. Red Sprint - Sprint 2 SPB 1:43.552 13 / 54 9 / 24
2018-03-24 LAURENCE JITTS NOLA 1. PCA - Sprint 2 SPB 2:01.372 11 / 41 2 / 8
2018-03-24 LAURENCE JITTS NOLA 1. PCA - Sprint 1 SPB 2:01.227 11 / 44 3 / 8
2018-03-23 LAURENCE JITTS NOLA 1. PCA - Enduro SPB 2:00.604 11 / 37 2 / 9
2018-03-04 P DONOHOE / L JITTS COTA 1. Red Enduro - Enduro (60 min) SPB 2:45.375 25 / 48 16 / 25
2018-03-03 LAURENCE JITTS COTA 1. Red Sprint - Sprint 1 SPB 2:40.488 DNF DNF
2018-03-03 LAURENCE JITTS COTA 1. Red Sprint - Sprint Qualifying SPB 2:40.732 49 / 57 25 / 31
2017-11-12 LAURENCE JITTS MotorSport Ranch 1. Red - Sprint 2 SPB 1:30.615 13 / 17 13 / 17
2017-11-11 LAURENCE JITTS MotorSport Ranch 1. Red - Sprint 1 SPB 1:24.945 11 / 15 11 / 15
2017-10-08 LAURENCE JITTS Hallett 2. Yellow - Sprint Race 3 SPB 1:29.083 9 / 19 9 / 19
2017-10-08 LAURENCE JITTS Hallett 2. Yellow - Sprint Race 2 SPB 1:27.792 11 / 20 11 / 20
2017-10-07 LAURENCE JITTS Hallett 2. Yellow - Sprint Race 1 SPB 1:28.972 10 / 21 10 / 21
2017-06-04 LAURENCE JITTS Hastings COMBINED - SPRINT 3 SPB 1:42.859 9 / 26 2 / 5
2017-06-04 LAURENCE JITTS Hastings BLUE - SPRINT 2 SPB 1:41.990 1 / 18 1 / 5
2017-06-03 LAURENCE JITTS Hastings BLUE - SPRINT 1 SPB 1:41.621 3 / 20 3 / 6
2017-03-04 LAURENCE JITTS COTA Red Sprint 2 SPB DNF DNF
2017-03-04 LAURENCE JITTS COTA Red Sprint 1 SPB 3:05.957 17 / 52 11 / 26
2016-09-11 LAURENCE JITTS High Plains Yellow Sprint #2 SPB 2:08.312 8 / 27 8 / 18
2016-09-11 LAURENCE JITTS High Plains 60-Minute Enduro SPB 2:07.903 18 / 37 9 / 17
2016-09-10 LAURENCE JITTS High Plains Yellow Sprint #1 SPB 2:08.425 9 / 33 9 / 22
2016-06-26 LAURENCE JITTS VIR 2.5: White Checker Enduro (90min) SPB 2:16.245 14 / 40 1 / 5
2016-06-25 LAURENCE JITTS VIR 2: White Race Sprint Race 2 SPB 2:18.223 27 / 62 3 / 7
2016-06-25 LAURENCE JITTS VIR 2: White Race Sprint Race 1 SPB 2:15.305 27 / 67 3 / 7
2016-06-05 LAURENCE JITTS Hastings Blue Sprint 3 SPB 1:41.652 10 / 16 10 / 16
2016-06-05 LAURENCE JITTS Hastings Blue Sprint 2 SPB 1:40.161 DNF DNF
2016-06-04 LAURENCE JITTS Hastings Blue Sprint 1 SPB 1:40.506 3 / 18 3 / 18
2016-05-08 LAURENCE JITTS COTA Red Enduro SPB 2:42.483 13 / 34 7 / 14
2016-05-07 LAURENCE JITTS COTA Red Sprint 2 SPB 2:39.889 19 / 44 8 / 16
2016-05-07 LAURENCE JITTS COTA Red Sprint 1 SPB 2:39.914 26 / 45 11 / 17
2016-04-17 LAURENCE JITTS NOLA ENDURO E ENDURO SPB 2:00.888 DNF DNF
2016-04-16 LAURENCE JITTS NOLA GROUP B POINTS RACE SPB 2:00.824 6 / 25 1 / 4
2016-04-16 LAURENCE JITTS NOLA GROUP B SPRINT 1 SPB DNF DNF
2016-04-03 L JITTS /HANSEL Road Atlanta 5: Yellow Enduro Enduro (90 min) SPB 1:44.758 25 / 49 11 / 16
2016-04-02 LAURENCE JITTS Road Atlanta 1: Red Race Sprint Race 2 SPB 1:44.517 13 / 48 11 / 18
2016-04-02 LAURENCE JITTS Road Atlanta 1: Red Race Sprint Race 1 SPB 1:45.393 12 / 49 11 / 19
2016-03-06 LAURENCE JITTS TWS Blue/Red Combined Super Sprint SPB 2:02.633 DNF DNF
2016-03-06 LAURENCE JITTS TWS Blue Sprint Race 3 SPB 2:00.543 13 / 32 13 / 22
2016-03-05 LAURENCE JITTS TWS Blue Sprint Race 2 SPB 2:00.966 11 / 33 10 / 23
2016-03-05 LAURENCE JITTS TWS Blue Sprint Race 1 SPB 1:59.328 10 / 37 9 / 25
2015-03-15 LAURENCE JITTS TWS Blue Race 3 SPB 2:00.273 14 / 53 14 / 33
2015-03-14 LAURENCE JITTS TWS Blue Race 2 SPB 2:00.194 13 / 54 13 / 33
2015-03-14 LAURENCE JITTS TWS Blue Race 1 SPB 1:59.261 9 / 60 9 / 38
2014-11-09 LAURENCE JITTS MotorSport Ranch Red Enduro SPB 1:25.648 5 / 22 5 / 14
2014-11-09 LAURENCE JITTS MotorSport Ranch Red Sprint #2 SPB DNF DNF
2014-11-08 LAURENCE JITTS MotorSport Ranch Red Sprint #1 SPB 1:24.297 7 / 29 6 / 19
2014-10-05 LAURENCE JITTS Hallett Yellow Sprint Race 3 SPB 1:28.097 9 / 24 9 / 24
2014-10-05 LAURENCE JITTS Hallett Yellow Sprint Race 2 SPB 1:27.625 12 / 25 12 / 25
2014-10-04 LAURENCE JITTS Hallett Yellow Sprint Race 1 SPB 1:28.346 9 / 24 9 / 24
2014-08-17 LAURENCE JITTS High Plains 1. YELLOW RACE #2 SPB 2:10.725 DNF DNF
2014-08-17 LAURENCE JITTS High Plains 1. YELLOW RACE #1 SPB 2:08.514 9 / 34 9 / 23
2014-08-16 LAURENCE JITTS High Plains 3. ENDURO ENDURO SPB 2:10.625 DNF DNF
2014-08-10 LAURENCE JITTS Mosport 4. Enduro Enduro SPB 1:39.108 17 / 32 1 / 3
2014-08-09 LAURENCE JITTS Mosport 2. Yellow Sprint 2 SPB 1:39.216 7 / 24 2 / 3
2014-08-09 LAURENCE JITTS Mosport 2. Yellow Sprint 1 SPB 1:39.827 9 / 27 3 / 3
2014-05-25 LAURENCE JITTS NOLA Race 2 Sprint #2 SPB 1:59.298 9 / 25 7 / 15
2014-05-25 LAURENCE JITTS NOLA Race 2 Sprint #1 SPB 1:59.239 10 / 28 6 / 15
2014-05-24 LAURENCE JITTS NOLA Enduro SPB 2:00.533 39 / 46 12 / 15
2014-05-03 LAURENCE JITTS COTA Red Sprint 1 SPB DNF DNF
2014-03-16 LAURENCE JITTS TWS Blue Sprint Race 3 SPB 2:00.195 10 / 43 9 / 29
2014-03-15 LAURENCE JITTS TWS Blue Super Sprint Race 2 SPB 2:33.021 11 / 29 8 / 18
2014-03-15 LAURENCE JITTS TWS Blue Sprint Race 1 SPB 2:08.653 14 / 49 11 / 30
2013-10-27 LAURENCE JITTS Eagles Canyon Old Course Club Race Enduro SPB 2:04.017 13 / 31 3 / 10
2013-10-27 LAURENCE JITTS Eagles Canyon Old Course Club Race Sprint 2 SPB 2:05.637 26 / 37 9 / 12
2013-10-26 LAURENCE JITTS Eagles Canyon Old Course Club Race Sprint 1 SPB 2:05.257 18 / 40 6 / 12
2013-10-06 LAURENCE JITTS Hallett Yellow Sprint 3 SPB 1:28.132 12 / 30 12 / 30
2013-10-06 LAURENCE JITTS Hallett Yellow Sprint 2 SPB 1:28.459 12 / 31 12 / 31
2013-10-05 LAURENCE JITTS Hallett Yellow Sprint 1 SPB 1:28.914 13 / 33 13 / 33
2013-06-02 LAURENCE JITTS Watkins Glen Orange Enduro Race SPB 2:49.914 DNF DNF
2013-06-01 LAURENCE JITTS Watkins Glen Blue Sprint Sprint Race 2 SPB 2:18.722 21 / 54 4 / 8
2013-06-01 LAURENCE JITTS Watkins Glen Blue Sprint Sprint Race 1 SPB 2:18.475 27 / 55 5 / 9
2013-05-12 L JITTS / C AMOND COTA Red Enduro SPB 2:39.650 19 / 61 8 / 18
2013-05-11 LAURENCE JITTS COTA Red Sprint 2 SPB 2:39.605 15 / 72 5 / 21
2013-05-11 LAURENCE JITTS COTA Red Sprint 1 SPB 2:38.870 15 / 73 5 / 22
2013-04-21 LAURENCE JITTS NOLA Yellow Sprint Race 3* SPB 2:01.695 9 / 23 5 / 11
2013-04-21 LAURENCE JITTS NOLA Yellow Sprint Race 2* SPB 2:01.483 9 / 24 6 / 11
2013-04-20 LAURENCE JITTS NOLA Yellow Sprint Race 1 SPB 2:02.684 9 / 27 4 / 11
2013-03-16 LAURENCE JITTS TWS Blue Sprint Race 1 SPB 2:01.332 DNF DNF
2012-10-07 LAURENCE JITTS Hallett YELLOW Sprint #3 SPB 1:28.217 11 / 22 11 / 22
2012-10-07 LAURENCE JITTS Hallett YELLOW Sprint #2 SPB 1:28.456 12 / 23 12 / 23
2012-10-06 LAURENCE JITTS Hallett YELLOW Sprint #1 SPB 1:29.029 10 / 23 10 / 23
2012-08-12 LAURENCE JITTS High Plains Yellow Race #2 SPB 2:09.396 15 / 41 5 / 8
2012-08-12 LAURENCE JITTS High Plains Yellow Race #1 SPB 2:10.926 DNF DNF
2012-08-11 LAURENCE JITTS High Plains Enduro SPB 2:14.209 27 / 51 3 / 5
2012-06-24 LAURENCE JITTS VIR Red-Checkers Enduro SPB 2:17.970 18 / 28 2 / 4
2012-06-23 LAURENCE JITTS VIR Red Sprint Race 2 SPB 2:18.901 14 / 47 1 / 5
2012-06-23 LAURENCE JITTS VIR Red Sprint Race 1 SPB 2:18.025 14 / 48 2 / 5
2012-04-15 LAURENCE JITTS Heartland Combined Red and Blue Sprint Race 3 SPB 1:57.036 16 / 33 3 / 5
2012-04-15 LAURENCE JITTS Heartland Combined Red and Blue Sprint Race 2 SPB 1:57.004 24 / 39 5 / 5
2012-04-14 LAURENCE JITTS Heartland Red Sprint Race 0 SPB 1:55.668 14 / 28 5 / 5
2012-03-18 LAURENCE JITTS TWS BLUE Sprint #3 SPB 19 / 42 7 / 14
2012-03-17 LAURENCE JITTS TWS BLUE Super Sprint #2 SPB 2:02.690 DNF DNF
2012-03-17 LAURENCE JITTS TWS BLUE Sprint #1 SPB 2:03.513 24 / 47 9 / 17
2011-05-28 LAURENCE JITTS Watkins Glen Green Sprint Race 2 SPB 2:25.120 DQ DQ
2011-05-28 LAURENCE JITTS Watkins Glen Green Sprint Race 1 SPB 2:19.475 11 / 55 11 / 16
2011-04-30 LAURENCE JITTS Lime Rock White Group Lime Rock Sprint SPB 1:04.213 24 / 32 6 / 7
2011-04-30 LAURENCE JITTS Lime Rock White Group Connecticut Valley Sprint SPB 1:04.727 27 / 33 7 / 7