PCA club racing
Search for a racer:

Driver history for Todd Imwold

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Hallett TODD IMWOLD SP1 SP1 1:29.763 1:29.474 99.7 2014-10-05 27
Eagles Canyon Old Course TODD IMWOLD SP1 SP1 2:08.197 2:07.692 99.6 2013-10-26 10
Utah (Full Track) TODD IMWOLD SP1 SP1 3:28.850 3:27.900 99.5 2008-09-28 25
TWS TODD IMWOLD SP1 SP1 2:01.610 2:00.648 99.2 2013-03-16 19
MotorSport Ranch TODD IMWOLD SP1 SP1 1:26.012 1:24.821 98.6 2018-11-10 28
NOLA TODD IMWOLD SP1 SP1 2:04.700 2:01.742 97.6 2016-04-16 22
Eagles Canyon TODD IMWOLD SP1 SP1 2:17.165 2:13.166 97.1 2021-10-17 25
COTA TODD IMWOLD SP1 SP1 2:45.060 2:40.230 97.1 2019-03-30 35
Hastings TODD IMWOLD SP1 SP1 1:44.382 1:40.903 96.7 2019-06-01 32
Heartland TODD IMWOLD SP1 SP1 1:59.353 1:54.773 96.2 2022-04-24 25


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Utah (Full Track) T IMWOLD / A PFAFT SP1 SP1 3:39.156 3:27.900 94.9 2006-09-30 25


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
85 5 (6%) 36 (42%) 0 (0%) 2 (2%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2022-10-15 TODD IMWOLD Eagles Canyon Red - Sprint Race 1 SP1 2:19.404 19 / 29 6 / 12
2022-04-24 TODD IMWOLD Heartland Race Group - Sprint 2 SP1 1:59.353 27 / 34 6 / 10
2022-04-23 TODD IMWOLD Heartland Race Group - Sprint 1 SP1 2:01.906 31 / 36 7 / 10
2021-10-17 TODD IMWOLD Eagles Canyon Club Race - Super Sprint - 944 Texas Shoot Out SP1 2:17.165 29 / 39 6 / 12
2021-10-17 TODD IMWOLD Eagles Canyon Club Race - Sprint 2 SP1 2:17.591 35 / 44 5 / 12
2021-10-16 TODD IMWOLD Eagles Canyon Club Race - Sprint 1 SP1 44 / 45 11 / 11
2021-05-16 TODD IMWOLD NOLA Purple - Sprint Race 3 SP1 2:07.257 21 / 28 4 / 9
2021-05-15 TODD IMWOLD NOLA Purple - Sprint Race 2 SP1 2:06.377 22 / 32 3 / 10
2021-05-15 TODD IMWOLD NOLA Purple - Sprint Race 1 SP1 2:06.634 24 / 33 4 / 10
2021-02-28 TODD IMWOLD COTA Red/Blue Enduro - Enduro SP1 2:48.089 41 / 52 2 / 5
2021-02-27 TODD IMWOLD COTA Red - Sprint 2 SP1 2:50.296 27 / 32 3 / 6
2021-02-27 TODD IMWOLD COTA Red - Sprint 1 SP1 2:49.942 25 / 35 3 / 7
2020-10-18 TODD IMWOLD Eagles Canyon Red - 944 Cup Texas Shoot Out Championship SP1 2:19.749 8 / 16 8 / 16
2020-10-18 TODD IMWOLD Eagles Canyon Red - Sprint 2 SP1 2:20.116 42 / 52 8 / 18
2020-10-17 TODD IMWOLD Eagles Canyon Red - Sprint 1 SP1 2:20.012 41 / 54 7 / 18
2019-10-20 TODD IMWOLD MotorSport Ranch Red Sprint - Red Sprint 2 SP1 1:30.553 4 / 14 4 / 14
2019-10-19 TODD IMWOLD MotorSport Ranch Red Sprint - Red Sprint 1 SP1 1:27.745 9 / 14 9 / 14
2019-06-02 TODD IMWOLD Hastings Combined - Sprint 3 SP1 1:45.801 DNF DNF
2019-06-02 TODD IMWOLD Hastings Blue - Sprint 2 SP1 1:45.732 DNF DNF
2019-06-01 TODD IMWOLD Hastings Blue - Sprint 1 SP1 1:44.382 8 / 16 6 / 12
2019-03-30 TODD IMWOLD COTA 1. Red Group - Sprint 2 SP1 2:45.060 33 / 46 3 / 11
2019-03-30 TODD IMWOLD COTA 1. Red Group - Sprint 1 SP1 2:48.439 32 / 46 4 / 11
2018-11-11 TODD IMWOLD MotorSport Ranch 1. RED - Sprint Race 2 SP1 1:26.148 10 / 20 3 / 11
2018-11-11 TODD IMWOLD MotorSport Ranch 1. COMBINED ENDURO - Enduro Race SP1 1:26.941 DNF DNF
2018-11-10 TODD IMWOLD MotorSport Ranch 1. RED - Sprint Race 1 SP1 1:26.160 8 / 21 3 / 12
2018-10-06 TODD IMWOLD Hallett 4. Red Sprint - Red Sprint 2 SP1 1:31.435 3 / 13 3 / 12
2018-10-06 TODD IMWOLD Hallett 4. Red Sprint - Red Sprint 1 SP1 1:31.046 3 / 14 3 / 13
2017-10-07 TODD IMWOLD Hallett 1. Red - Sprint Race 2 SP1 1:32.219 5 / 16 5 / 13
2017-10-07 TODD IMWOLD Hallett 1. Red - Sprint Race 1 SP1 1:31.712 5 / 17 5 / 14
2016-10-02 TODD IMWOLD Hallett Red SPRINT RACE 3 SP1 1:31.387 13 / 18 4 / 8
2016-10-02 TODD IMWOLD Hallett Red SPRINT RACE 2 SP1 1:31.508 13 / 23 5 / 11
2016-10-01 TODD IMWOLD Hallett Red SPRINT RACE 1 SP1 1:36.410 DNF DNF
2016-05-07 TODD IMWOLD COTA Red Sprint 2 SP1 2:48.006 36 / 44 5 / 8
2016-05-07 TODD IMWOLD COTA Red Sprint 1 SP1 2:47.528 37 / 45 5 / 8
2016-04-16 TODD IMWOLD NOLA GROUP B POINTS RACE SP1 2:04.959 17 / 25 4 / 7
2016-04-16 TODD IMWOLD NOLA GROUP B SPRINT 1 SP1 2:05.287 18 / 26 5 / 8
2016-03-05 TODD IMWOLD TWS Blue Sprint Race 2 SP1 2:04.283 26 / 33 6 / 7
2016-03-05 TODD IMWOLD TWS Blue Sprint Race 1 SP1 2:03.834 22 / 37 3 / 8
2015-11-15 TODD IMWOLD MotorSport Ranch Red Sprint 2 SP1 1:26.517 DNF DNF
2015-11-14 TODD IMWOLD MotorSport Ranch Red Sprint 1 SP1 1:26.662 13 / 23 3 / 6
2015-10-04 TODD IMWOLD Hallett Blue Sprint Race 3 SP1 1:31.734 11 / 16 4 / 8
2015-10-03 TODD IMWOLD Hallett Blue Sprint Race 1 SP1 1:32.926 15 / 20 6 / 9
2015-03-14 TODD IMWOLD TWS Blue Race 1 SP1 2:06.312 DNF DNF
2014-11-09 TODD IMWOLD MotorSport Ranch Red Enduro SP1 1:27.804 12 / 22 3 / 7
2014-11-09 TODD IMWOLD MotorSport Ranch Red Sprint #2 SP1 1:27.100 15 / 29 2 / 7
2014-11-08 TODD IMWOLD MotorSport Ranch Red Sprint #1 SP1 1:26.825 16 / 29 3 / 6
2014-10-05 TODD IMWOLD Hallett Red Sprint Race 3 SP1 1:30.829 10 / 25 1 / 9
2014-10-05 TODD IMWOLD Hallett Red Sprint Race 2 SP1 1:29.763 14 / 29 3 / 9
2014-10-04 TODD IMWOLD Hallett Red Sprint Race 1 SP1 1:30.795 13 / 30 2 / 9
2014-05-25 TODD IMWOLD NOLA Race 2 Sprint #1 SP1 2:05.911 DNF DNF
2014-05-24 TODD IMWOLD NOLA Enduro SP1 2:07.979 DNF DNF
2014-03-15 TODD IMWOLD TWS Blue Sprint Race 1 SP1 2:33.423 DNF DNF
2013-10-27 TODD IMWOLD Eagles Canyon Old Course Club Race Enduro SP1 2:09.515 25 / 31 4 / 6
2013-10-27 TODD IMWOLD Eagles Canyon Old Course Club Race Sprint 2 SP1 2:10.213 29 / 37 3 / 7
2013-10-26 TODD IMWOLD Eagles Canyon Old Course Club Race Sprint 1 SP1 2:09.641 33 / 40 4 / 7
2013-10-06 TODD IMWOLD Hallett Blue Sprint 2 SP1 1:30.929 22 / 32 4 / 8
2013-10-05 TODD IMWOLD Hallett Blue Sprint 1 SP1 1:31.377 21 / 34 3 / 8
2013-05-11 TODD IMWOLD COTA Red Sprint 2 SP1 2:48.372 59 / 72 4 / 6
2013-05-11 TODD IMWOLD COTA Red Sprint 1 SP1 2:51.427 51 / 73 3 / 6
2013-03-17 TODD IMWOLD TWS Blue Sprint Race 3 SP1 2:05.698 26 / 37 3 / 9
2013-03-16 TODD IMWOLD TWS Blue Super Sprint Race 2 SP1 2:03.390 18 / 35 3 / 9
2013-03-16 TODD IMWOLD TWS Blue Sprint Race 1 SP1 2:02.821 24 / 41 3 / 9
2012-10-28 TODD IMWOLD MotorSport Ranch Red Devils Group Red Devils Enduro SP1 1:29.398 17 / 20 3 / 3
2012-10-28 TODD IMWOLD MotorSport Ranch Red Devils Group Red Devils Sprint 2 SP1 1:28.471 24 / 29 2 / 3
2012-10-27 TODD IMWOLD MotorSport Ranch Red Devils Group Red Devils Sprint 1 SP1 1:36.402 DNF DNF
2012-10-07 TODD IMWOLD Hallett BLUE Sprint #3 SP1 1:32.576 25 / 30 4 / 7
2012-10-07 TODD IMWOLD Hallett BLUE Sprint #2 SP1 1:32.162 21 / 29 4 / 7
2012-10-06 TODD IMWOLD Hallett BLUE Sprint #1 SP1 1:31.422 21 / 31 4 / 7
2012-03-18 TODD IMWOLD TWS BLUE Sprint #3 SP1 2:06.014 31 / 42 2 / 5
2012-03-17 TODD IMWOLD TWS BLUE Super Sprint #2 SP1 2:07.301 32 / 44 4 / 5
2012-03-17 TODD IMWOLD TWS BLUE Sprint #1 SP1 2:06.490 31 / 47 3 / 5
2011-10-30 TODD IMWOLD Eagles Canyon Old Course Red Feature Sprint SP1 2:11.712 DNF DNF
2011-10-29 TODD IMWOLD Eagles Canyon Old Course Red Sprint 1 SP1 2:09.371 DNF DNF
2011-10-01 TODD IMWOLD Hallett Red Group 1 Sprint Race 1 SP1 1:32.954 DNF DNF
2010-10-17 TODD IMWOLD Hallett Red Sprint Race 3 SP1 1:34.660 20 / 23 2 / 3
2010-10-17 TODD IMWOLD Hallett Red Sprint Race 2 SP1 1:34.236 22 / 26 2 / 4
2010-10-16 TODD IMWOLD Hallett Red Sprint Race 1 SP1 1:34.890 24 / 29 4 / 6
2010-05-30 TODD IMWOLD Eagles Canyon Old Course Red Feature Sprint SP1 2:12.974 17 / 24 3 / 4
2010-05-30 TODD IMWOLD Eagles Canyon Old Course Red Mini Sprint SP1 DNF DNF
2008-09-28 TODD IMWOLD Utah (Full Track) Blue Race 2 SP1 3:32.614 24 / 35 2 / 5
2008-09-28 TODD IMWOLD Utah (Full Track) Blue Race 1 SP1 3:29.695 18 / 36 1 / 5
2008-09-27 TODD IMWOLD Utah (Full Track) Enduro Race SP1 3:31.232 36 / 47 2 / 2
2006-10-01 TODD IMWOLD Utah (Full Track) Sprint Race 2 SP1 3:43.731 34 / 38 1 / 1
2006-10-01 TODD IMWOLD Utah (Full Track) Sprint Race 1 SP1 3:43.028 35 / 42 1 / 1
2006-09-30 T IMWOLD / A PFAFT Utah (Full Track) Enduro Race SP1 3:39.156 55 / 71 1 / 1