PCA club racing
Search for a racer:

Driver history for Robert Prilika

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Pueblo ROBERT A PRILIKA GTC4 GTC4 1:39.681 1:39.681 100.0 2007-09-16 1
High Plains ROBERT PRILIKA GTC6 GTC6 1:52.342 1:51.731 99.5 2019-09-22 2
High Plains ROBERT A PRILIKA GTA1 GTA1 1:49.896 1:48.931 99.1 2011-08-13 9
Heartland ROBERT A PRILIKA GTC4 GTC4 1:41.618 1:39.187 97.6 2008-04-20 6
Hastings ROBERT A PRILIKA GTA1 GTA1 1:31.602 1:28.538 96.7 2010-06-06 4
High Plains ROBERT PRILIKA GTA2 GTA2 1:50.293 1:46.594 96.6 2012-08-12 12
Hastings ROBERT PRILIKA GTA GTA 1:33.722 1:30.321 96.4 2008-06-01 3
Pueblo ROBERT A PRILIKA GTA GTA 1:39.259 1:35.542 96.3 2005-09-18 4
High Plains ROBERT A PRILIKA GTC4 GTC4 1:55.776 1:51.380 96.2 2009-08-16 12
High Plains ROBERT PRILIKA GTC5 GTC5 1:55.859 1:50.307 95.2 2016-09-10 6
Hastings ROBERT A PRILIKA GTC4 GTC4 1:36.878 1:30.330 93.2 2007-06-02 4
High Plains ROBERT PRILIKA GTC7 GTC7 1:54.658 1:45.910 92.4 2024-09-21 2
Daytona ROBERT A PRILIKA GTA GTA 1:59.783 1:48.445 90.5 2006-10-14 31
Utah (Full Track) ROBERT A PRILIKA GTC4 GTC4 3:13.911 2:54.852 90.2 2008-09-27 16


Fastest Lap Times with a co-driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
Hastings D ALLEN / R PRILIKA GTA GTA 1:30.813 1:30.321 99.5 2008-06-01 3
Utah (Full Track) D ALLEN / R PRILIKA GTA GTA 3:05.092 2:52.942 93.4 2008-09-27 10
Daytona R PRILIKA / A ARAKAWA GTA GTA 2:03.035 1:48.445 88.1 2006-10-15 31


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
42 27 (64%) 37 (88%) 13 (31%) 21 (50%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2024-09-21 ROBERT PRILIKA High Plains Club Race - Sprint 2 GTC7 1:56.193 6 / 40 1 / 1
2024-09-21 ROBERT PRILIKA High Plains Club Race - Sprint 1 GTC7 1:56.128 4 / 40 1 / 1
2019-09-22 ROBERT PRILIKA High Plains Yellow - Sprint #3 GTC6 1:52.342 1 / 25 1 / 1
2019-09-21 ROBERT PRILIKA High Plains Yellow - Sprint #2 GTC6 1:53.555 2 / 33 1 / 1
2019-09-21 ROBERT PRILIKA High Plains Yellow - Sprint #1 GTC6 1:53.026 4 / 34 1 / 1
2016-09-11 ROBERT PRILIKA High Plains Green Sprint #2 GTC5 1:58.165 5 / 16 1 / 2
2016-09-11 ROBERT PRILIKA High Plains 60-Minute Enduro GTC5 1:56.005 6 / 37 2 / 2
2016-09-10 ROBERT PRILIKA High Plains Green Sprint #1 GTC5 1:56.377 5 / 15 1 / 2
2014-08-17 ROBERT PRILIKA High Plains 2. GREEN RACE #2 GTA2 1:53.704 2 / 21 1 / 1
2014-08-17 ROBERT PRILIKA High Plains 2. GREEN RACE #1 GTA2 1:52.661 2 / 22 1 / 1
2014-08-16 ROBERT PRILIKA High Plains 3. ENDURO ENDURO GTA2 1:53.373 2 / 55 1 / 1
2013-08-18 ROBERT PRILIKA High Plains Green Race 2 GTA2 1:51.967 2 / 20 2 / 4
2013-08-18 ROBERT PRILIKA High Plains Green Race 1 GTA2 1:51.595 1 / 27 1 / 6
2012-08-12 ROBERT PRILIKA High Plains Green Race #2 GTA2 1:50.293 3 / 18 3 / 4
2012-08-12 ROBERT PRILIKA High Plains Green Race #1 GTA2 1:50.294 2 / 23 2 / 4
2012-08-11 ROBERT PRILIKA High Plains Enduro GTA2 1:51.312 2 / 51 2 / 4
2011-08-14 ROBERT A PRILIKA High Plains GROUP1 SPRINT 2 GTA1 1:50.036 1 / 13 1 / 2
2011-08-14 ROBERT A PRILIKA High Plains GROUP1 SPRINT 1 GTA1 1:51.321 1 / 22 1 / 3
2011-08-13 ROBERT A PRILIKA High Plains ENDURO GTA1 1:52.994 1 / 58 1 / 3
2010-08-15 ROBERT A PRILIKA High Plains Group 2 Race #2 GTA1 1:54.441 1 / 28 1 / 1
2010-08-15 ROBERT A PRILIKA High Plains Group 2 Race #1 GTA1 1:53.028 1 / 32 1 / 2
2010-08-14 ROBERT A PRILIKA High Plains Enduro Race GTA1 1:54.446 1 / 52 1 / 2
2010-06-06 ROBERT A PRILIKA Hastings BLUE/RED Sprint Race #3 GTA1 1:33.307 DNF DNF
2010-06-06 ROBERT A PRILIKA Hastings BLUE/RED Sprint Race #2 GTA1 1:31.602 1 / 36 1 / 1
2010-06-05 ROBERT A PRILIKA Hastings RED Sprint Race #1 GTA1 1:32.135 1 / 18 1 / 1
2009-08-16 ROBERT A PRILIKA High Plains Group One Sprint Race 1 GTC4 1:55.776 6 / 24 1 / 1
2009-08-16 ROBERT A PRILIKA High Plains Group One Sprint Race 2 GTC4 1:56.329 6 / 18 1 / 1
2009-08-15 ROBERT A PRILIKA High Plains Enduro GTC4 1:57.071 6 / 52 1 / 1
2008-09-27 D ALLEN / R PRILIKA Utah (Full Track) Enduro Race GTA 3:05.092 26 / 47 3 / 4
2008-06-01 ROBERT PRILIKA Hastings Sprint GTA 1:33.722 1 / 7 1 / 1
2008-06-01 D ALLEN / R PRILIKA Hastings Enduro GTA 1:30.813 1 / 20 1 / 1
2008-04-20 ROBERT A PRILIKA Heartland Blue Sprint Race 3 GTC4 DNF DNF
2008-04-20 ROBERT A PRILIKA Heartland Blue Sprint Race 2 GTC4 1:41.618 6 / 32 2 / 3
2008-04-19 ROBERT A PRILIKA Heartland Blue Sprint Race 1 GTC4 1:42.233 7 / 32 2 / 3
2007-09-16 ROBERT A PRILIKA Pueblo Sprint Race 2 GTC4 1:41.706 DNF DNF
2007-09-16 ROBERT A PRILIKA Pueblo Sprint Race 1 GTC4 1:39.681 31 / 35 1 / 1
2007-09-15 ROBERT A PRILIKA Pueblo Enduro GTC4 1:41.308 1 / 38 1 / 1
2007-06-02 ROBERT A PRILIKA Hastings Sprint Race 1 GTC4 1:36.878 7 / 22 1 / 1
2006-10-15 R PRILIKA / A ARAKAWA Daytona Enduro GTA 2:03.035 DNF DNF
2006-10-14 ROBERT A PRILIKA Daytona Sprint GTA 1:59.783 27 / 49 7 / 10
2005-09-18 ROBERT A PRILIKA Pueblo PCA 1 RACE 2 GTA 1:39.400 4 / 20 2 / 2
2005-09-18 ROBERT A PRILIKA Pueblo PCA 1 RACE 1 GTA 1:41.056 8 / 28 3 / 3