PCA club racing
Class: Zone: Year:
Note: Points calculation method can be found here
Name Zone Region Race Points Best 13 Event Points Total
Class: GTB1
KEN NIELSEN 2 RTR 203 203 25 228
GEOFFREY ISRINGHAUSEN JR 13 CHO 192 192 25 217
RYAN YARD 5 HCT 137 137 25 162
ANGUS ROGERS 12 SFL 140 140 20 160
HAROLD PETIT JR 5 MG 131 131 20 151
JIMMY MARTIN 3 CAR 120 120 25 145
TODD PAJONAS 1 CTV 109 109 25 134
DAVID SAFRIS 10 SL 106 106 25 131
DEL AURAY 1 CTV 111 111 15 126
RON CHARLES 5 MAV 109 95 25 120
TOM BLOOM 4 RSP 95 95 25 120
MICHAEL SCHMITZ 13 MIL 85 85 25 110
HADLEY BOS-FISHER 1 NIA 84 84 20 104
CHUCK HARRISON 2 POT 83 83 15 98
JD SCHLOUGH 2 POT 80 80 10 90
MICHAEL EMBLER 1 SCH 66 66 20 86
TONY CLINTON 0 68 68 15 83
HOWARD ALTMAN 1 SCH 63 63 15 78
CHRIS LEWIS 3 APR 57 57 20 77
GRIFF ASPLUNDH 2 RTR 56 56 20 76
LAWRENCE TRUNK JR 5 MG 51 51 25 76
TIM O'MEARA 1 REN 59 59 15 74
MIKE HOKE 10 NST 57 57 15 72
KEITH FISHER 1 NIA 56 56 15 71
SHAWN KEELER 10 GPL 50 50 20 70
KEVIN VIOLETTE 3 CAR 52 52 15 67
JONATHAN BREL 1 REN 56 56 10 66
MARK HOFFMAN 10 GPL 47 47 15 62
BRIAN REEDY 2 RTR 48 48 10 58
DAVID KUCHRAWY 1 NE 48 48 10 58
SEBASTIEN JUNEAU 0 40 40 5 45
DAVID HOLLOWS 12 NFL 30 30 15 45
LARRY WEXLER 0 34 34 10 44
MICHAEL DeLUCA 1 CNY 38 38 5 43
FRANKLIN PRAY 1 CTV 32 32 10 42
BRENT CHAMBERS 5 HCT 35 35 5 40
NICK McCLURE 9 WTX 30 30 10 40
ANDREW GIANNONE 2 RTR 30 30 10 40
PHIL TUPPER 2 POT 26 26 10 36
SCOTT ASPLUNDH 2 RTR 30 30 5 35
B J NICHOLS 4 CIN 30 30 5 35
GARY YEE 10 NST 22 22 10 32
JOHN GIANNONE 0 21 21 10 31
STEWART LAMONT 1 REN 16 16 15 31
RON RANDOLPH 0 20 20 10 30
CEM KENT 1 MNY 22 22 5 27
Bob Viau 10 NST 16 16 10 26
DAVID COUTU 1 CTV 11 11 15 26
FRANCIS FLORIDO 0 19 19 5 24
CORY FRIEDMAN 3 PAL 14 14 10 24
JOEIE TSANG 1 UCR 18 18 5 23
CHARLIE CRAIG 1 CTV 17 17 5 22
LISA HUNSICKER 0 16 16 5 21
KEITH McGOVERN 10 NST 16 16 5 21
WILL WACHS 4 NOO 14 14 5 19
MIKE WALSDORF 0 11 11 5 16
KENNETH PRYOR 0 10 10 5 15
GRAHAM CHOQUETTE 1 UCR 10 10 5 15
LISA BRYAN 0 9 9 5 14
MICHAEL STEWART 10 NST 9 9 5 14
Ronald Zitza 0 8 8 5 13
JOHN AMARDEIL 1 UCR 7 7 5 12
Trevor Dawe 0 7 7 5 12
Quirt Smith 0 5 5 5 10
TRENT YOUNG 0 5 5 5 10
DENNIS MOSER 0 5 5 5 10
JOHN POOR 0 4 4 5 9
JACOB GIROUX-LAMONT 0 2 2 5 7
John Tecce 0 2 2 5 7
BRENT ASPLUNDH 2 RTR 0 0 5 5
Track Date Race Position Position
Points
Bonus
Points
Total
Points
Sebring 2019-02-02 3. Red - Sprint 1 20 0 1 1
Sebring 2019-02-02 3. Red - Sprint 2 11 0 10 10
Sebring 2019-02-03 6. Purple - Enduro DNF 0 0 0
COTA 2019-03-30 4. Blue Group - Sprint 1 3 5 4 9
COTA 2019-03-30 4. Blue Group - Sprint 2 3 5 4 9
COTA 2019-03-31 4. Blue Group - Enduro 4 4 2 6
Road Atlanta 2019-04-13 Blue Group - Sprint 1 DNF 0 0 0
Road Atlanta 2019-04-13 Blue Group - Sprint 2 4 4 7 11
Road Atlanta 2019-04-14 Enduro Group B - Enduro 3 5 0 5
Mid-Ohio Pro Course 2019-05-18 Green - Sprint 1 1 10 7 17
Mid-Ohio Pro Course 2019-05-18 Green - Sprint 2 1 10 7 17
Mid-Ohio Pro Course 2019-05-19 Purple - Enduro 1 10 5 15
Road America 2019-09-01 Blue - Sprint #1 DNF 0 0 0
Road America 2019-09-01 Blue - Sprint #2 1 10 10 20
Road America 2019-09-02 Yellow - Enduro 1 10 7 17
* = Featured Race

See detailed history on Ryan Yard
Scoring is as follows:
  • Position Points: 1st=10 points, 2nd=7, 3rd=5, 4th=4, 5th=3, 6th=2, 7th=1
  • Bonus Points: 1 point for each in-class car that starts a race that a driver beats (maximum of 10 points per race).
  • Note: Cars with multiple drivers in an enduro will split the position and bonus points
  • Event Participation Points: 5 points if a driver starts a race at an event. (maximum of 25 points per season). These points are not shown on this section but are shown in the section that lists all drivers.
  • Note: Only 3 races at each event count for points. Any additional races are fun races and no points will be scored for fun races.