PCA club racing
Class: Zone: Year:
Note: Points calculation method can be found here
Name Zone Region Race Points Best 13 Event Points Total
Class: SP1
MITCHELL BUTAUD 5 LST 151 135 25 160
BRENT KNOLL 3 MSK 114 104 25 129
JOSE AYALA 5 LST 139 100 25 125
STEVE COOMES 5 MAV 149 96 25 121
DALE TUETY 9 RMT 79 79 25 104
GREG CHIOCCO 7 GG 74 74 25 99
GREG PHILLIPS 8 SDO 64 64 25 89
RANDY BERGUM 8 AZ 73 55 25 80
TIM MEYER 8 LVS 47 47 15 62
KRIS PIPPIN 10 KSC 39 39 15 54
RICHARD MOUREY 10 GPL 33 33 20 53
TIM PRUITT 3 PST 40 40 10 50
PHILIP HANSON 5 MAV 39 39 10 49
BRUCE KINGSLEY 5 HCT 28 24 25 49
KEITH EVRINGHAM 1 JSH 33 33 15 48
JAY BOULAS 5 MAV 27 27 20 47
PAT HEPTIG 5 MAV 34 34 10 44
STACIE VIRDEN 5 HCT 19 19 20 39
CHRIS BLAZER 10 KSC 24 24 10 34
TODD IMWOLD 5 MAV 24 24 10 34
RYAN VIRDEN 5 HCT 12 12 20 32
TERRY MORRIS 10 WIC 25 25 5 30
WILLIAM KENDALL 9 INT 24 24 5 29
JACK MOHN 8 LVS 24 24 5 29
GREG HUTMACHER 5 MAV 10 10 15 25
THOMAS CROOKSTON 3 PST 10 10 15 25
LARRY HELM 3 CEM 19 19 5 24
JOHN TORGERSEN 3 CEM 9 9 15 24
GENE DAVIS 9 RMT 13 13 10 23
JEFF WIGGINS 5 MAV 12 12 10 22
DARRELL TROESTER 9 INT 16 16 5 21
BRAD BOYD 5 HCT 10 10 10 20
BOB HAHNEMANN 12 FLC 8 8 10 18
JEFFREY LENT 5 HCT 11 11 5 16
DAVID NELSON 0 10 10 5 15
GREGG LEE 12 SPC 9 9 5 14
BILL MILLER 5 MAV 4 4 10 14
JOHN PERKINS 3 CAR 8 8 5 13
GLEN EDRIDGE 3 PST 8 8 5 13
JOHN TAYLOR 3 PST 7 7 5 12
MARK REPKA 10 NST 7 7 5 12
PERRY NEEDHAM 9 INT 5 5 5 10
BOB LINVILLE 12 FCR 0 0 10 10
MICHAEL SENINGEN 5 HCT 1 1 5 6
ANDREW COX 10 NST 0 0 5 5
TOM ATTEBERRY 8 CCC 0 0 5 5
PATRICK SLOAN 8 GPX 0 0 5 5
MIKE MALLAIS 1 UCR 0 0 5 5
ALLEN SHIRLEY 12 FCR 0 0 5 5
CHARLES SHARP 8 SDO 0 0 5 5
Name Track Date Race Position Position
Points
Bonus
Points
Total
Points
ALLEN SHIRLEY Daytona 2018-10-27 1. Blue - Sprint 1 4 0 0 0
ALLEN SHIRLEY Daytona 2018-10-27 1. Blue - Sprint 2 DNF 0 0 0
A SHIRLEY / B LINVILLE Daytona 2018-10-28 1. Pink - Enduro DNF 0 0 0
* = Featured Race

See detailed history on Allen Shirley
Scoring is as follows:
  • Position Points: 1st=10 points, 2nd=7, 3rd=5, 4th=4, 5th=3, 6th=2, 7th=1
  • Bonus Points: 1 point for each in-class car that finishes a race that a driver beats (maximum of 10 points per race).
  • Note: Cars with multiple drivers in an enduro will split the position and bonus points
  • Event Participation Points: 5 points if a driver starts a race at an event. (maximum of 25 points per season). These points are not shown on this section but are shown in the section that lists all drivers.
  • Note: Only 2 races at each event count for points. Any additional races are fun races and no points will be scored for fun races.