PCA club racing
Search for a racer:

Driver history for Edwin Bomer

See predictions of lap times at various tracks

Fastest Lap Times as a solo driver
Track Name Class Current
Class
Lap Time Class
Record
Percentage
of Record
Date Number of
other racers
TWS EDWIN BOMER SPB SPB 1:56.871 1:54.575 98.0 2016-03-05 67
Hallett EDWIN BOMER SPB SPB 1:27.400 1:24.957 97.2 2012-10-07 71
Heartland EDWIN J BOMER SPB SPB 1:53.654 1:50.300 97.0 2010-04-18 42
COTA EDWIN BOMER SPB SPB 2:37.107 2:31.460 96.4 2020-02-28 117
High Plains EDWIN BOMER SPB SPB 2:07.507 2:01.952 95.6 2011-08-14 86
Eagles Canyon Old Course EDWIN J BOMER SPB SPB 2:09.257 2:01.044 93.6 2009-05-24 38


Race Results Summary
Number of Races Class Wins Class Podiums Group Wins Group Podiums
67 1 (1%) 5 (7%) 0 (0%) 0 (0%)


Race Results Details
Date Name Track Race Class Best Lap Overall
Position
Position
in Class
2024-02-25 EDWIN BOMER COTA Club Race - Sprint 3 SPB 2:41.066 47 / 62 9 / 20
2024-02-25 EDWIN BOMER COTA Club Race - Sprint 2 SPB 2:41.070 48 / 67 12 / 21
2024-02-25 EDWIN BOMER COTA Club Race - Sprint 1 SPB 2:41.358 53 / 72 12 / 21
2020-02-29 EDWIN BOMER COTA Red - Sprint 2 SPB 2:39.655 14 / 45 10 / 24
2020-02-29 EDWIN BOMER COTA Red - Sprint 1 SPB 2:38.799 13 / 45 9 / 23
2019-03-30 EDWIN BOMER COTA 1. Red Group - Sprint 2 SPB 2:41.668 22 / 46 17 / 23
2019-03-30 EDWIN BOMER COTA 1. Red Group - Sprint 1 SPB 2:42.641 19 / 46 14 / 22
2018-03-03 EDWIN BOMER COTA 1. Red Sprint - Sprint 2 SPB 2:46.300 55 / 57 29 / 29
2018-03-03 EDWIN BOMER COTA 1. Red Sprint - Sprint 1 SPB 2:43.444 25 / 57 18 / 31
2018-03-03 EDWIN BOMER COTA 1. Red Sprint - Sprint Qualifying SPB 2:42.569 11 / 57 8 / 31
2016-03-06 EDWIN BOMER TWS Blue Sprint Race 3 SPB 1:59.517 8 / 32 8 / 22
2016-03-05 EDWIN BOMER TWS Blue Sprint Race 2 SPB 1:58.905 DNF DNF
2016-03-05 EDWIN BOMER TWS Blue Sprint Race 1 SPB 1:58.666 4 / 37 4 / 25
2015-03-15 EDWIN BOMER TWS Blue & Red Combined Sprint SPB 2:00.213 DNF DNF
2015-03-15 EDWIN BOMER TWS Blue Race 3 SPB 1:58.987 16 / 53 16 / 33
2015-03-14 EDWIN BOMER TWS Blue Race 2 SPB 2:00.173 18 / 54 18 / 33
2015-03-14 EDWIN BOMER TWS Blue Race 1 SPB 1:59.772 7 / 60 7 / 38
2014-10-05 EDWIN BOMER Hallett Yellow Sprint Race 3 SPB 1:29.468 18 / 24 18 / 24
2014-10-05 EDWIN BOMER Hallett Yellow Sprint Race 2 SPB 1:29.225 19 / 25 19 / 25
2014-10-04 EDWIN BOMER Hallett Yellow Sprint Race 1 SPB DNF DNF
2014-05-04 EDWIN BOMER COTA Red Enduro Enduro SPB 2:41.856 28 / 64 8 / 17
2014-05-03 EDWIN BOMER COTA Red Sprint 2 SPB 2:43.658 13 / 38 7 / 18
2014-05-03 EDWIN BOMER COTA Red Sprint 1 SPB 2:42.303 13 / 39 8 / 17
2014-03-16 EDWIN BOMER TWS Red/Blue Combined Super Sprint 4 SPB 1:59.561 14 / 45 3 / 16
2014-03-16 EDWIN BOMER TWS Blue Sprint Race 3 SPB 2:03.016 17 / 43 14 / 29
2014-03-15 EDWIN BOMER TWS Blue Super Sprint Race 2 SPB 2:31.148 12 / 29 9 / 18
2014-03-15 EDWIN BOMER TWS Blue Sprint Race 1 SPB 2:16.518 DNF DNF
2013-10-06 EDWIN BOMER Hallett Yellow Sprint 3 SPB 1:28.467 11 / 30 11 / 30
2013-10-06 EDWIN BOMER Hallett Yellow Sprint 2 SPB 1:28.015 13 / 31 13 / 31
2013-10-05 EDWIN BOMER Hallett Yellow Sprint 1 SPB 1:28.893 14 / 33 14 / 33
2013-05-12 EDWIN BOMER COTA Red Enduro SPB 2:40.314 20 / 61 9 / 18
2013-05-11 EDWIN BOMER COTA Red Sprint 2 SPB 2:42.122 54 / 72 19 / 21
2013-05-11 EDWIN BOMER COTA Red Sprint 1 SPB 2:42.638 23 / 73 10 / 22
2013-03-17 EDWIN BOMER TWS Combined Super Sprint Race 4 SPB 2:01.127 18 / 48 1 / 10
2013-03-17 EDWIN BOMER TWS Blue Sprint Race 3 SPB 1:58.872 7 / 37 5 / 20
2013-03-16 EDWIN BOMER TWS Blue Super Sprint Race 2 SPB 2:00.127 DNF DNF
2013-03-16 EDWIN BOMER TWS Blue Sprint Race 1 SPB 1:59.262 9 / 41 7 / 22
2012-10-07 EDWIN BOMER Hallett YELLOW Sprint #3 SPB 1:27.400 5 / 22 5 / 22
2012-10-07 EDWIN BOMER Hallett YELLOW Sprint #2 SPB 1:27.502 10 / 23 10 / 23
2012-10-06 EDWIN BOMER Hallett YELLOW Sprint #1 SPB 1:27.609 5 / 23 5 / 23
2011-08-14 EDWIN BOMER High Plains GROUP2 SPRINT 2 SPB 2:11.310 14 / 25 2 / 3
2011-08-14 EDWIN BOMER High Plains GROUP2 SPRINT 1 SPB 2:08.888 14 / 40 3 / 8
2011-08-13 EDWIN BOMER High Plains ENDURO SPB 2:09.910 36 / 58 6 / 8
2011-03-20 EDWIN BOMER TWS Blue Red Combined Combined Super Sprint SPB 2:01.128 29 / 45 6 / 9
2011-03-20 EDWIN BOMER TWS Blue Sprint Race 3 SPB 1:59.981 12 / 40 4 / 16
2011-03-19 EDWIN BOMER TWS Blue Sprint Race 2 SPB 2:01.434 15 / 44 5 / 15
2011-03-19 EDWIN BOMER TWS Blue Sprint Race 1 SPB 2:00.509 16 / 47 6 / 16
2010-10-17 EDWIN J BOMER Hallett Red Sprint Race 3 SPB 1:29.275 8 / 23 8 / 18
2010-10-17 EDWIN J BOMER Hallett Red Sprint Race 2 SPB 1:28.608 7 / 26 7 / 19
2010-10-16 EDWIN J BOMER Hallett Red Sprint Race 1 SPB 1:28.819 15 / 29 15 / 20
2010-04-18 EDWIN J BOMER Heartland Blue Sprint 3 SPB 1:54.862 17 / 24 3 / 7
2010-04-18 EDWIN J BOMER Heartland Blue Sprint 2 SPB 1:53.654 22 / 29 5 / 9
2010-04-17 EDWIN J BOMER Heartland Blue Sprint 1 SPB 1:55.933 23 / 28 7 / 9
2010-03-21 EDWIN J BOMER TWS Combined Sprint #4 SPB 2:03.364 44 / 65 8 / 13
2010-03-21 EDWIN J BOMER TWS Blue Sprint #3 SPB 2:00.100 16 / 39 7 / 14
2010-03-20 EDWIN J BOMER TWS Blue Sprint #2 SPB 2:06.842 12 / 40 8 / 15
2010-03-20 EDWIN J BOMER TWS Blue Sprint #1 SPB 2:23.333 26 / 35 11 / 13
2009-10-04 EDWIN J BOMER Hallett RED SPRINT RACE 3 SPB 1:30.610 DNF DNF
2009-10-04 EDWIN J BOMER Hallett RED SPRINT RACE 2 SPB 1:42.977 21 / 24 9 / 10
2009-10-03 EDWIN J BOMER Hallett RED SPRINT RACE 1 SPB 1:30.339 22 / 30 7 / 11
2009-05-24 EDWIN J BOMER Eagles Canyon Old Course White Sprint Race SPB 2:10.305 25 / 27 9 / 11
2009-05-24 EDWIN J BOMER Eagles Canyon Old Course White Mini Sprint Race SPB 2:10.532 26 / 29 9 / 11
2009-05-24 EDWIN J BOMER Eagles Canyon Old Course Enduro SPB 2:09.530 DNF DNF
2009-03-15 EDWIN J BOMER TWS Blue Sprint #3 SPB 2:02.894 22 / 31 9 / 10
2009-03-15 EDWIN J BOMER TWS Blue Sprint #4 SPB 2:06.651 13 / 18 7 / 7
2009-03-14 EDWIN J BOMER TWS Blue Sprint #2 SPB DNF DNF
2009-03-14 EDWIN J BOMER TWS Blue Sprint #1 SPB 2:03.045 24 / 33 11 / 12